Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:LLDJ |
Application:Nik Nak ,Cheetos ,Corn Curl ,Kurkure | Voltage:380V /415V /440V /220V Three Phase |
Power(W):62Kw | Weight:4300Kg |
Dimension(L*W*H):1700*1100*2500mm | Certification:Onsite Check CE BV |
Warranty:1 Year | After-sales Service Provided:Engineers available to service overseas |
Raw Material:Corn Grist | Final Products:Niknak ,Kurkure,Cheetos |
Output:150kg/h 250kg/h | Main Motor:Simens (China) Lijiu |
PLC:Simens S7-200 S7-300 , DeLDa | Converter:Simens / LDB / Mitsubishi/DeLDa |
Electronic Parts Brand:LG ,Simens .Omron | Trial Demonstration:welcome You To Visit Us At Any Time For Demonstration |
Key Words:Extruded Corn Kurkure Cheetos Snacks Food Processing Plant |
2. Products: Kurkure Cheetos Niknak with Different Tastes
3. Capacity:
5. VoLDage: Three phases:
|
||||
|
Replace Pump of Extruded Corn Kurkure Cheetos Snacks Food Processing line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
maida mixing machine price | 24,000 mm | 15,000 | SCC205 | SCC205 | ||||
flour dough maker | Lip | 23.81 mm | 34 mm | 1.58 kg | ||||
kitchenaid flour mixer | Order adapter or withdrawal sleeve or nut separately. Others may be available | Carbon Steel Garter | 1 3/4 in | 0.654 | ||||
flour mixing machine 2kg | 4.25 Inch | 107.95 Millimeter | 1.688 Inch | 42.875 Millimeter | 3.25 Inch | 82.55 Millimeter | 1.961 | ||||
mockmill kitchenaid grain mill attachment | 4.331 Inch | 110 Millimeter | 2.362 Inch | 60 Millimeter | 1.102 Inch | 28 Millimeter | 1.05 | ||||
best atta kneader | Adapter Mount | Single Lip Contact | 4.134 Inch / 105 Millimeter | 0.364 | ||||
kitchenaid wheat grinder | UCECH20927NPMZ2 | 80MM Shaft Dia; 105MM Housing Bore; 10MM Nominal Width; Viton Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel Case Construction; CRW1 Seal Design Code | 31171513 | - | ||||
flour kneading machine price | Order adapter or withdrawal sleeve or nut separately. Others may be available | 0.6250 in | 1.3125 in | 14.3 mm | ||||
atta kneading machine price | 24,000 mm | Carbon Steel Garter | 29000 | 18 mm | ||||
flour mixing machine 20kg | 75mm | 45mm | 16mm | 0009208000 | ||||
flour mixing machine for home price | 52mm | 20mm | 16.25mm | 13,000 mm | ||||
chapati flour mixer | 62.0000 mm | 30.000 mm | 23.80 mm | SNW12 H312 HA312 HE312 HS312 (Specify Bore) Inch | H312 (Specify bore) Millimeter | ||||
wheat mixing machine | 23.80 mm | Labyrinth | 1.961 | 24,000 mm |
Replace Pump of Fried chips snacks processing line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind service center | 50 mm | 90 mm | 0.72 kN | 20 mm | ||||
maida mixing machine price | 380 mm | 480 mm | 0.41 Hz | 50 mm | ||||
mockmill kitchenaid grain mill attachment | 55 mm | 100 mm | N/A | 21 mm | ||||
atta dough making machine | 60 mm | 130 mm | 3,14 Kg | 250 kN | ||||
mockmill kitchenaid attachment | 3-1/2 in | 1.689 Inch | 42.9 Millimeter | 2.315 | UC207 | ||||
flour mill attachment for mixer grinder | 1.378 Inch | 35 Millimeter | 1.689 Inch | 42.9 Millimeter | 1.315 | 0 Inch | 0 Millimeter | ||||
flour mixing machine for home price | 21,000 rpm | Non-Expansion | - | 380 | ||||
atta kneader machine price | 1-1/2 in | 3-1/2 in | 0.200 mm | 8.84 Hz | ||||
atta mixing bowl | 16 mm | 22 mm | 7 | 500SP1 SL1 | ||||
wheat mixer | Ball Bearing | 380x480x100 | 1320000 N / Dynamic load rating (radial) | No | ||||
flour mixer machine for bakery | -30 °C | 29 N/mm2;Static 150 N/mm2 | 0.0050 Kg | 15 ° | ||||
flour mixer machine for home | 35 | 16.4 | Dry 1.65, Periodic Lubrication 3.25 N/mm2 x m/s | Powder Coat | ||||
chapati flour mixer | 1.5000 in | L3 Seal | 93.02 mm | Unirex N2 | ||||
flour kneading machine price | SAE 841 | 419 mm | 1.6250 in | Non-Expansion |
Customer Cases For Extruded Corn Kurkure Cheetos Snacks Food Processing line For Factory In 2022 | |
---|---|
1 | LONKIA full automatic potato chips making machine used frozen potato chips processing line with best price Sale In Ethiopia |
2 | Fried chips processing line/pellet chips making machine/fried compunded potato chips machine For Sale Turkey |
3 | Fried Bugle snack food making machine/pellet chip processing line with 120kg/h Process In Algeria |
4 | Full Automatic Frozen French Fries Processing Plant Fried Sweet Potato Chip Making Machine Production Line Sale In Brazil |
5 | Stainless Steel Automatic Fried Potato Chips And French Fries Processing Line Potato Chips Production Line For Sale Algeria |
6 | New Design fried line for snack Sale In Russia |
Customer Case Of Fried chips snacks processing line At 2021 | |
---|---|
1 | 2D 3D Pellet Chips Food Extruder Fryums Snack Making Machine Process In Nigeria |
2 | Full- automatic Fried Potato Chips Production Line / French Fries Making Machine / Frozen Fries Processing plant For Sale Algeria |
3 | Popular Automatic Frozen French Fries Fried Potato Chips Production Line For Sale Algeria |
4 | French Fries Production Line Potato Chips Fried Assembly Line Sale In Nigeria |
5 | Gelgoog Stainless Steel Automatic French Fries Machine Fried Potato Chips Frozen French Fries Production Line Sale In South Africa |
6 | Fried chips processing line/pellet chips making machine/fried compunded potato chips machine Process In Russia |
7 | Industrial Fried Frozen French Fries Deoiling Making Machine Potato Chips Production Line Price Process In Mexico |
8 | Factory Price Automatic Crisp Potato Finger Surgeler Chips Frozen French Fries Making Machine Potato Chips Production Line Process In South Africa |
Extruded Corn Kurkure Cheetos Snacks Food Processing line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Extruded Fried Wheat Flour Snacks crisp Chips machinery | 1 Set | US$1038 | US$6440 |
Fried Wheat Flour Dough Snacks Food Maker Production Line | 1 Set | US$1431 | US$5021 |
Automatic Extruded Fried Bugles Wheat Flour Snacks Extruder | 1 Set | US$1570 | US$7179 |
CE Certificate Frying Corn Chips Bugle Snacks make machinery | 1 Set | US$1538 | US$6775 |
Rice crisp make machinery | 1 Set | US$1072 | US$5720 |
Automatic Fried Snacks Rice Crust machinery | 1 Set | US$1430 | US$5631 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved