Replace Bearing of multifunctional Foodstuffpackmachinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 20kg | 10 mm | 8 mm | 5,5 mm | Washer | ||||
cookwell instagrind service center | 440 mm | 240 mm | 120 mm | 78,4 Kg | ||||
grain mill attachment | 4.134 Inch | 105 Millimeter | 240 | Single Row | 0.03 | ||||
flour mixing machine 2kg | N/A | 10 | 0.36 | - | ||||
atta dough making machine | 22.835 Inch | 580 Millimeter | 12.598 Inch | 320 Millimeter | 3.622 Inch | 92 Millimeter | 113.05 | ||||
kitchenaid flour guard | 3400 r/min | 3.15 Inch | 80 Millimeter | 3,7 Kg | - | ||||
best atta kneader | 4-1/2" to 5-1/4" | 1.2500 in | 1-11/16 in | 0.0983 | ||||
flour kneader | 720.000 mm | 440.000 mm | 249 | 3,5 mm | ||||
flour mixer machine for home | 44 | 22 | 12 | 1 300 r/min | ||||
mockmill kitchenaid grain mill attachment | 180 mm | 100 mm | 34 mm | Dual Lip, Spring Loaded With Inner Case | ||||
atta mixing bowl | 102,39375 mm | 69,85 mm | Lubrication Fitting | 2030 lbf | ||||
maida mixing machine price | 83 mm | 53 mm | 22,225 mm | 5,5 mm | ||||
flour mixer machine for bakery | 53 mm | 56,5 kN | 240x385x120 | 2.84 lbs |
Replace Bearing of Magic corn toy/filling packing material Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill kitchenaid grain mill attachment | 280 | 31.4 mm | 180 | 0.020 in | ||||
flour mixing machine for home price | 2.165 Inch | 55 Millimeter | 0.227 | 1.181 Inch | 30 Millimeter | 0.5 | ||||
flour dough maker | 0 Inch | 0 Millimeter | 2.071 | 3 Inch | 76.2 Millimeter | 4.562 | ||||
flour mixing machine 2kg | Molded Shroud | 0.21 | 0.9 lb | 227.03 mm | ||||
atta kneader machine price | 2.3620 in | 0.9 lb | Crossville, TN - DC | GRAE55RRB | ||||
wheat mixing machine | 205 Series | Cone; Standard Precision; 659 Basic Number; 3" Bore; 1-5/8" Width; Single Row of Rollers | Rubberized | 173.76 mm | ||||
maida mixing machine price | 4016.93.50.20 | 7.21 lb | 3672 r/min | 2.165 in | ||||
kitchenaid flour mixer | -22 to 400°F | 161.9 mm | 0.9375 in | 15.30 lb | ||||
flour blender machine | 180 mm | 0.020 in | 85 mm | Phenolic | ||||
flour mixing machine 20kg | 27.5 Inch / 698.5 Millimeter | 10.878 | 0.7000 in | 10.878 |
Customer Case Of multifunctional Foodstuffpackmachinery At 2021 | |
---|---|
1 | Biodegradable material Wenzhou factory custom granola packaging bag vac salad pack bag For Sale Saudi Arabia |
2 | Customized makeup packaging paper cardboard material eye shadow palette empty Process In Argentina |
3 | Eco-Friendly Custom Design Full Color Paper Box Toy Packaging For Sale India |
4 | 2020 Brand New Custom Design Eco Toy Packaging Boxes, Paper Boxes For Kid's Toy For Sale United Arab Emirates |
5 | Environmental protection materials shockproof buffering new type gourd membrane air bubble roll bag wrap packing For Sale United Arab Emirates |
6 | Food grade Biodegradable Environmental paper cone for candy Process In Sri Lanka |
Customer Case Of Magic corn toy/filling packing material At 2021 | |
---|---|
1 | Custom printed with their own logo packaging Seed bag for rice, corn and wheat You can customize the composite bottom with han Process In Egypt |
2 | Baby toy Teether necklace package box with insertion card Custom design teether paper box For Sale Morocco |
3 | Custom Luxury Kraft Recycled Music Box Cardboard Logo Printed Paper Packaging Letterbox Process In Zimbabwe |
4 | OEM ODM Service Biodegradable Packaging Materials Process In Nigeria |
5 | Wholesale Custom Paper flower box round cardboard flower box for rose flower packaging For Sale Argentina |
6 | Pink Bow Ribbon Rectangle Gift Packaging Boxes With Ribbon Contracted Paper Boxes Gift Box With Lid Process In Turkey |
Copyright © 2017 - 2023Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved