Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:LD65 |
Application:Salad Rice Crust Food, Salad. rice.rice crust | Voltage:380V/50HZ |
Power(W):70KW | Weight:4.5ton |
Dimension(L*W*H):20000*1200*2200(mm) | Certification:ISO9001,CE |
Warranty:one year | After-sales Service Provided:Engineers available to service overseas |
products name:food rice cakes | Type:processing line |
Operate:2-3 persons | self cleaning funcation:excellent |
color of machine:according to customer's require | auto grade:auto |
Screw design:Twin-screw extruder | screw quality:two |
Production Capacity:80-150kg/h |
70KW | |
50KW | |
14M |
1)Keep the quality the first.
2)Make more products benifit to customers' need.
________________________________________________________________________
1)Supper and solid quality.
2)Fast and puncLDal very
3)Standard export package or as customers' need.
________________________________________________________________________
1)Assistance to built factory or your project.
2)Repairing and maintenance if any problem occur in the warranty.
3)Installation and clerks training.
4)LDare and wearing parts for free or with big discount.
5)Any feed back of machinerys can be told us, and we will try our best to support you.
________________________________________________________________________
1)Technology knowleLDe share.
2)Factory builting advising.
3)Business expansion adbvising.
Our company is specializing in manufacturation of extrusion food machinery, our company is located in jinan,the provincial capital of shandong province,in the mid-eastern part of China,where our Mother River the Yellow River flow though into the Yellow Sea.The convenient transportation bring us great opportuniLD with the worldwide clients.
Our company is full of active and exuberant atmoLDhere depending on Technology. Our company has well-experienced experts and a staff group worldfor inflating Technology research and developing.
Replace Seal of food rice cakes Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine for bakery | 130 mm | 60 mm | 7.45 Kg | 213 kN | ||||
dough kneading machine 1kg | 68 mm | 52 | 0,306 Kg | 55,2 kN | ||||
wheat mixer | 52 | 100 | 0.227 | 262.4 | ||||
wheat mixing machine | 3.344 Inch | 84.938 Millimeter | 1.438 Inch | 36.525 Millimeter | 3.133 | Inch | ||||
flour mixer machine for home | 3mm9136wicrdum-timken | 4000 r/min | 600 | 7.45 Kg | ||||
maida mixing machine price | 280mm | 180mm | RBEC 1 | ISO P0 | 2 Bolt Pillow Block | ||||
atta dough making machine | 180 mm | 100 mm | http://www.emerson-ept.com | 600 | ||||
flour dough maker | 212,725 mm | 101,6 mm | Single Row | 53,975 mm | ||||
flour mixing machine 2kg | 3.585 | Cylindrical Roller Bearings | SKF | Felt Labyrinth |
food rice cakes Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
grain mill attachment | 1143 mm | 1431 mm | 2.5x8x4 | 111 | ||||
wheat mixer | 40 mm | 45 mm | 82.74 | 0,027 Kg | ||||
kitchenaid flour mixer | 3 Inch | 76.2 Millimeter | 3.23 Inch | 82.042 Millimeter | 3.75 Inch | 95.25 Millimeter | 12.712 | ||||
wheat flour mixing machine | 0 Inch | 0 Millimeter | 6.299 Inch | 160 Millimeter | 1.26 Inch | 32 Millimeter | 1 | ||||
atta dough making machine | 1.181 Inch | 30 Millimeter | 2.441 Inch | 62 Millimeter | 0.63 Inch | 16 Millimeter | - | ||||
flour mixing machine for home price | Triple Lip Nitrile Rubber | Spherical Roller Bearing | Round | 2.14 | ||||
mockmill kitchenaid grain mill attachment | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | ABEC 7 | ISO P4 | 1.838 | ||||
flour mill attachment for mixer grinder | 0.9375 in | 3.8906 in | 4.8750 in | 8 mm | ||||
chapati flour mixer | 119 | Spherical Roller Bearing | 180 mm | 100 | ||||
flour dough maker | 406.4 mm | 546.1 mm | 288.925 mm | UEFT200NP | ||||
flour mixing machine 2kg | 100 | Standard Duty | 0.02 KGS | 163 | ||||
flour mixer machine for home | 75mm | 160mm | 55mm | 440 | ||||
flour mixing machine 20kg | 2,5 mm | 8 mm | 4 mm | ABEC 5 | ISO P5 | ||||
atta mixing bowl | Single Row | Angular Contact | http://www.koyousa.com | 496 mm | 0.9375 in |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | Factory Price Corn Puffed Corn Snacks Machine Twin Screw Corn PUffing Snacks Extruder Sale In Saudi Arabia |
2 | New Puff Corn Chips Snacks Food Extruder Machine Sale In Egypt |
3 | Corn/rice puff extruder machine For Sale Morocco |
4 | New Design High Quality Corn Puff Snack Extruder Machine Process In Nigeria |
5 | Corn Snacks Extruders Automatic Puffs Flakes Cereal Extruder Machine For Sale South Africa |
6 | factory price puff corn maize snacks machine extruder puffed corn sticks chips processing line For Sale Zimbabwe |
7 | Factory Price Puff Corn Balls Extruded Snack Food Making Machines For Sale Nigeria |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | High quality type Corn Puff sticks curls chips snacks extruder Machine 400kg/h-1000kg/h Sale In Algeria |
2 | multifunctional rice corn puff snack machine snack extruder machine price Process In Greece |
3 | twin screw puff snack corn curls extruder corn snack food extruder Process In South Africa |
4 | Factory Price Corn Puffed Corn Snacks Machine Twin Screw Corn PUffing Snacks Extruder Sale In South Africa |
5 | Cereal corn puffed snack oat flakes making extruder machine Sale In Brazil |
6 | Automatic Puffing Food Maize Puffed Rice Corn Puffs Snack Extruder Making Machine Process In Morocco |
Copyright © 2017 - 2025Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved