Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:TSE65/70/85/90/95 |
Application:extruded corn puff snack ekstruder extruder machinery | Voltage:220/380/415/440/480V |
Power(W):Based on final configuration | Weight:Based on final configuration |
Dimension(L*W*H):Based on final configuration | Certification:ISO, CE, LDS, BV, TUV |
Warranty:1 year | After-sales Service Provided:Engineers available to service overseas |
Name:extruded corn puff snack ekstruder extruder machinery | Service:On-site service & long-distance service |
Capacity:From 150kg/h to 1500kg/h | Production technology:Extrusion |
Extruder type:Twin-screw extruder (double screw extruder) | Machinery materials:Food grade materials |
Applicable food materials:Corn meal, wheat flour, rice flour, corn starch, sugar, palm oil etc. | Operators quantity:2-4 workers |
Snack shapes:Stick, ball, ring, flower, star, animals etc. (can be customrized) | Keywords:extruded corn puff snack ekstruder extruder machinery |
|
||||
|
||||
A: We are manufacturer.
A: We can supply customized machinerys based on your requirement. By the way, LD & LD are available for us.
A: Our engineers can serve you in your factory, and we can supply formula.
A: Yes. We can not only supply processing line, but also stand-alone machinery.
A: We are in Jinan, which is in the North of China, 432km South to Jinan. You can go to Jinan by high speed train (Jinan West Station) or by air.
A: Until 2015, we have sold our products to 55 countries and regions. This number is keeping growing.
A: We will send you the LDare parts by free if the problems caused by us. If it is the men-made problems, we also send the LDare parts, but you should pay for it.
A: Because of the business scope limitation in China, we can only supply food machinerys. But we can help you to find the best suppliers in China. As Chinese, we are more familiar with Chinese market.
Replace Seal of extruded corn puff snack ekstruder extruder machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixer machine for home | Metric | With Outer Ring | 40.9 | Bearing | ||||
atta kneader machine price | 10 mm | 28 mm | 8 mm | 0,022 Kg | ||||
flour dough maker | Non-expansion | 5 | 39 | 8.16 | ||||
flour kneader | 4.438 Inch | 112.725 Millimeter | 6.422 Inch | 163.119 Millimeter | 6 Inch | 152.4 Millimeter | 57.84 | ||||
atta mixing bowl | 1.125 Inch | 28.575 Millimeter | 1.5 Inch | 38.1 Millimeter | 2 Inch | 50.8 Millimeter | 2.27 | ||||
flour mixing machine for home price | 3.346 Inch | 85 Millimeter | 4.724 Inch | 120 Millimeter | 1.417 Inch | 36 Millimeter | - | ||||
wheat mixing machine | Cast Iron | USRB5526AE-407 | 2 (1 Pair) | 6-3/4" to 8-1/2" | ||||
kitchenaid wheat grinder | 2.0000 in | 6-3/4" to 8-1/2" | 2-17/32 in | 10,000 mm | ||||
kitchenaid flour guard | 31171531 | SP-18 | 2.27 | Metric | ||||
flour mixing machine 2kg | 34,000 mm | 55,000 mm | 10,000 mm | 5.8 Inch | 146.5 Millimeter | ||||
atta dough making machine | UCSP200 | 68.95 | 16 Inch | 406.4Millimeter | 40.9 |
extruded corn puff snack ekstruder extruder machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill kitchenaid grain mill attachment | 29602-6137 | 37 mm | 9mm | -22 to 400°F | ||||
chapati flour mixer | 1.344 Inch | 34.13 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.57 | 4.00 | ||||
wheat mixer | Metric | 10 | 8.667 | 5900 | ||||
flour mixing machine 20kg | 25 mm | 1,327 kN | 0.368 | 52 | ||||
kitchenaid flour guard | Nitrile | 19.1 | 0.052 | Set Screw | ||||
flour mixing machine 2kg | 3.5430 in | 0.059 | 1.756 lbs | 0.059 | ||||
flour mixing machine for home price | 47 mm | 25 mm | 50x70x3 | 81400 rpm | ||||
atta dough making machine | 5.0625 in | ISO P4S (ABEC 7/9) | Steel | 50 mm | ||||
best atta kneader | 9 mm | 1.756 lbs | 1.188 Inch | 30.175 Millimeter | Flange Type | ||||
flour mixer machine for bakery | 42mm | 25mm | Ambient | 85 mm | ||||
kitchenaid wheat grinder | 70 mm | 50 mm | 29.900 mm | 0.059 | ||||
maida mixing machine price | 17 mm | 9 mm | 2 | Oil Seals | ||||
flour dough maker | 140 mm | 90 mm | 37.9 kN | Yes | ||||
flour kneader | 1.00 | 4-1/4 Shaft Dia | 50x70x3 | FNT-5070 |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | multifunctional rice corn puff snack machine snack extruder machine price Process In Zimbabwe |
2 | slanty snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Sale In Argentina |
3 | Big Discount food pop rice puffed cornstick processing puffs flakes snacks Sale In United Arab Emirates |
4 | twin screw puff snack corn curls extruder corn snack food extruder Process In United Arab Emirates |
5 | Low price Corn Puffs Extruder Machine /Mini Twin Screw Extruder / Snack Food Process In Morocco |
6 | New Arrival puffed corn stick snacks/Extruded Corn Puff Snack,corn ring /ball extruder Sale In Greece |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | puffed snacks food machinery maize puffed food machine corn puffs extruder Sale In India |
2 | Hollow corn puff snack extruder puffed corn machine Process In Ethiopia |
3 | New Design High Quality Corn Puff Snack Extruder Machine For Sale Russia |
4 | Hot Sale Corn Sticks Puff Snack Food Processing Line Snack Extruder Machine For Sale Greece |
5 | puffed snacks food machinery maize puffed food machine corn puffs extruder Sale In Greece |
6 | Dongxuya Hot Sale Puff Corn Snack Food Extruder Machine Production Line Sale In Algeria |
Copyright © 2017 - 2025Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved