..
Replace Seal of Kellogs Corn Flakes Processing machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati flour mixer | 31.75 mm | 0,74 Kg | 18.4 mm | N/A | ||||
cookwell instagrind service center | 107,95 mm | 1,35 Kg | 158,75 mm | Inch | ||||
flour kneader | 41.28 mm | 2.15 kg | 5/8 Inch | 2.5 Inch | 63.5 Millimeter | ||||
atta kneading machine price | 25 mm | 0.68 kg | 2.75 Inch | 69.85 Millimeter | Yes | ||||
wheat flour mixing machine | 24 mm | 0.08 | US209-26G2T20 | N/A | ||||
maida mixing machine price | 1.688 Inch | 42.875 Millimeter | 2.994 | 4.331 Inch | 110.007 Millimeter | N/A | ||||
dough kneading machine 1kg | 24 mm | - | 24.5 mm | N/A | ||||
kitchenaid flour guard | 200 °C | 87.1 | 10.2 mm | N/A | ||||
kitchenaid flour mixer | Cast Iron | 84.3 | 2.15 kg | N/A | ||||
flour mill attachment for mixer grinder | 2.375 Inch | 60.325 Millimeter | 6.81 | 2.563 Inch | 65.09 Millimeter | N/A | ||||
flour mixing machine for home price | 38 mm | PLE205N- | 53 mm | 9100 lbf | ||||
kitchenaid wheat grinder | 100 mm | PLE209N- | 215 mm | 101.6 | ||||
flour dough maker | 100 mm | 31171536 | SWC6-MAX | 4.331 Inch | 110.007 Millimeter |
Replace Bearing of Breakfast cereals machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour mixer | 240 mm | 160 mm | 80 mm | 70 mm | ||||
mockmill kitchenaid grain mill attachment | 580 mm | 400 mm | 70 mm | 72,4 Kg | ||||
grain mill attachment | 600 mm | 360 mm | 192 mm | Lip | ||||
flour kneader | 3.506 Inch | 89.052 Millimeter | 3.257 Inch | 82.728 Millimeter | Nitrile | 0.104 | ||||
dough kneading machine 1kg | 360x600x192 | 3-1/4" Nominal Bore; 3-1/2" Nominal Outside Diameter; 2-1/2" Length Thru Bore; Bushing No Flange Profile; Composite of wound PTFE and high strength fibers encapsulated by epoxy resin; G | 400 mm | 21.77 | ||||
cookwell instagrind service center | 500 | 40 Degree | 69 | 0.6 | ||||
flour mixer machine for home | 5.906 Inch | 150 Millimeter | 2.756 Inch | 70 Millimeter | 1.378 Inch | 35 Millimeter | - | ||||
kitchenaid flour guard | 300 mm | 25 mm | Internal and External Lip / Without Inner Case | 1.22 | ||||
flour kneading machine price | 210 | 140 | 69 | 5,88 Kg | ||||
flour mixer machine for bakery | 19613 | 150 | 150 | 70MM Bore; 150MM Outside Diameter; 35MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C3-Loose; Brass Cage; 40 Degree; 1 (Single); U | ||||
atta mixing bowl | 360 mm | 300 mm | 25 mm | Carbon Steel Garter | ||||
best atta kneader | 0.30 | M145�~2 | 3.5 Inch | 88.9 Millimeter | 2.28 |
Customer Cases For Breakfast cereals machine For Factory In 2021 | |
---|---|
1 | 180kg/h cornflakes making machine corn flakes Process In Sri Lanka |
2 | Cornflakes Production Line/Breakfast Cereal Corn Flakes Extruder Machine Process In Brazil |
3 | supply lower price corn flakes production process kellogs breakfast cereals production making machine For Sale Singapore |
4 | Automatic 120-300kg/h Breakfast Cereals production line corn flakes machine Sale In Sri Lanka |
5 | Industry production line for corn rice wheat maize grain puffed food making machine For Sale Mexico |
6 | multi-function automatic breakfast cereal production line corn flakes making machine price Process In Russia |
7 | Breakfast cereals corn flakes making machine Sale In Turkey |
Customer Cases For Kellogs Corn Flakes Processing machinery For Factory In 2021 | |
---|---|
1 | Multi-function breakfast cereals corn flakes machine For Sale Russia |
2 | Automatic cereal nuts bar production line/fruits nuts bar making machine For Sale Malaysia |
3 | Breakfast Cereal Machine Breakfast Cereal Corn Flakes Making Machine Automatic Process In Mexico |
4 | 200kg/h multi- function corn puff snack extruder breakfast cereal cheese ball making machinery For Sale Brazil |
5 | 200kg/h multi- function corn puff snack extruder breakfast cereal cheese ball making machinery Process In Malaysia |
6 | High Automation Production Line Breakfast Snack Extruder Corn Cereal Flakes Making Machine Sale In Ethiopia |
Kellogs Corn Flakes Processing machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Corn puffed /Corn flakes extruding machinerys /roasting | 1 Set | US$1154 | US$7632 |
Twin Screw Extruder Grain Corn Puff Cheese Ball | 1 Set | US$1194 | US$6250 |
High quality CE Approved Corn Flakes Extrusion Equipment | 1 Set | US$1651 | US$5932 |
Stainless steel stable performance breakfast cereals machinery | 1 Set | US$1233 | US$5764 |
Hot Selling Products Small Scale food Industries machinerys | 1 Set | US$1182 | US$5657 |
new desity overseas engineers service Breakfast Cereal Manufacturing Plant | 1 Set | US$1995 | US$5827 |
Fully Automatic Toasted Cornflakes make machinery | 1 Set | US$1189 | US$6048 |
breakfast cereal/corn flakes processing line Sherry LDan :-15553158922 | 1 Set | US$1575 | US$7316 |
Toasted Extrusion Breakfast Cereals Corn Flake make machinery | 1 Set | US$1362 | US$6778 |
corn flakes extruder,Healthy corn flakes make machinery,corn flakes | 1 Set | US$1720 | US$5611 |
Copyright © 2017 - 2023Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved