Model | LDonge Cake/Swiss Roll machinery |
Product Size | |
Capacity | 300-4000pcs/h |
machinery Dimension | L150*W106*H160cm |
Weight | 350KG |
Power | As Agreed |
3, Q: Where is your factory located? How can I visit there?
Replace Pump of LDonge Cake Swiss Roll machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 2kg | 140 mm | 80 mm | 45 mm | 55,04 kN | ||||
kitchenaid flour guard | Standard | Flange Type | Spherical Roller Bearing | 55,04 kN | ||||
atta kneader machine price | 4.09 Inch | 103.886 Millimeter | 2.362 Inch | 60 Millimeter | 2.756 Inch | 70 Millimeter | 8-5/8 to 9-5/8 in | ||||
flour mixer machine for bakery | Pillow Block | Carbon Steel Garter | 80x140x45 | 0.51 | ||||
atta dough making machine | 8-5/8 to 9-5/8 in | 2.4375 in | 4-5/32 in | 4.5 Inch / 114.3 Millimeter | ||||
kitchenaid wheat grinder | Cast Steel | 4 | Cast Iron | 0.51 | ||||
flour mill attachment for mixer grinder | Cast Iron | 10,2 kN | 19,05 mm | 6,8 kN | ||||
wheat mixer | 300mm | 180mm | 96mm | 5,8 kN | ||||
flour dough maker | 32 mm | 20 mm | 10 mm | 10 mm | ||||
wheat flour mixing machine | 19,05 mm | 80x140x45 | 0,02 Kg | 12,7 mm | ||||
wheat mixing machine | 20,000 mm | 5,000 mm | 9,500 mm | 9,500 mm | ||||
flour mixing machine 20kg | SCOT1 | 0.02 KGS | 14.288x19.05x12.7 | 7.3 Inch | 184 Millimeter | ||||
flour kneading machine price | 0,02 Kg | 80x140x45 | 6 | Double Row | Double Nut |
LDonge Cake Swiss Roll machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour dough maker | 231,775 mm | 317,5 mm | 52,388 mm | 10,5 Kg | ||||
wheat flour mixing machine | 65 mm | 90 mm | 13 mm | 0,211 Kg | ||||
atta dough making machine | 0 Inch | 0 Millimeter | 12.375 Inch | 314.325 Millimeter | 1.438 Inch | 36.525 Millimeter | 2.986 | ||||
flour mixer machine for bakery | 1.938 Inch | 49.225 Millimeter | 3.14 Inch | 79.756 Millimeter | 31171531 | 4.994 | ||||
flour mixing machine for home price | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 1.437 Inch | 36.5 Millimeter | 1.07 | ||||
atta kneader machine price | 5.512 Inch | 140 Millimeter | 9.843 Inch | 250 Millimeter | 3.307 Inch | 84 Millimeter | 8.02 | ||||
mockmill kitchenaid attachment | 30 mm | 40 mm | Cast Steel | ABEC 1 | ISO P0 | ||||
flour mill attachment for mixer grinder | 15 mm | 25 Degree | 23 mm | 1 Piece Solid | ||||
chapati flour mixer | 49 N/mm2;Static: 150 N/mm2 | 8.02 | http://www.consbrgs.com | 2 (1 Pair) | ||||
flour mixing machine 2kg | 231,775 | 4.375 Inch | 111.13 Millimeter | Cup; Standard Precision; LM545810 Basic Number; 12-3/8" Outside Diameter; 1-7/16" Width; Single Row of Rollers | Angular Contact |
Customer Cases For LDonge Cake Swiss Roll machinery For Factory In 2021 | |
---|---|
1 | 400kg/h Cracker Soda Biscuit Machine Hard And Soft Biscuit Make Machine Production Line Price Manufacturer Finger Biscuit Maker For Sale Argentina |
2 | High capacity Wafer Biscuit Production Line Process In South Africa |
3 | 2022 New Factory price hard and soft automatic biscuit production line making machine For Sale Russia |
4 | High Productivity Waffle Biscuit Machine / Soft Wafer Production Line / Soft Waffle Baking Equipment Process In Turkey |
5 | Industrial biscuits making machinery automatic biscuit production line small scale biscuit production line Sale In Greece |
6 | 400kg/h Cracker Soda Biscuit Machine Hard And Soft Biscuit Make Machine Production Line Price Manufacturer Finger Biscuit Maker Sale In Zimbabwe |
7 | Industrial Automatic Biscuits Making Machinery Automatic Biscuit Production Line Small Scale Biscuit Production Line For Sale Turkey |
8 | Full Automatic Chocolate Wafer Biscuit Machine Production Line Sale In Ethiopia |
Customer Case Of Soft and Hard Biscuit production line At 2021 | |
---|---|
1 | Automatic Production Line Soft Hard Jelly Candy Making Machine Sale In India |
2 | Xinxiang Yuji Food Machinery hard and soft biscuit production line for food industry Process In United Arab Emirates |
3 | 2022 New Factory price hard and soft automatic biscuit production line making machine Sale In Zimbabwe |
4 | CE approved biscuit production line for automatic biscuit machine Sale In Algeria |
5 | 1500kg/h commercial biscuit machine manufacturer production line hard and soft cracker biscuit making machine price bangladesh Sale In Argentina |
6 | Automatic Hard Biscuit and Soft Biscuit Making Machine Cookie Customized Steel Training Power Food BAKING Sales Output Weight Process In South Africa |
LDonge Cake Swiss Roll machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
cheep brownie cake make machinery for small business | 1 Set | US$1011 | US$5017 |
cream filled Biscuits machinery st-501 in China Asia | 1 Set | US$1899 | US$6581 |
high speed cream puff filling machinery st-510 | 1 Set | US$1946 | US$5404 |
50-60kg/h vegetable Biscuits make machinery factory price | 1 Set | US$1121 | US$6524 |
Industrical machinery small scale Biscuit machinery | 1 Set | US$1299 | US$5113 |
Panettone processing cake maker machinery | 1 Set | US$1516 | US$7001 |
Copyright © 2017 - 2023Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved