Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:LDB225/280/400/60/1000 |
Application:Biscuit, biscuit | Voltage:380V/50HZ |
Power(W):28.5-300kw | Weight:15ton |
Dimension(L*W*H):70*42*1.4*2 m | Certification:ISO9001,CE |
Warranty:one year | After-sales Service Provided:Engineers available to service overseas |
products name:High quality Biscuit Production Line | Type:processing line |
Operate:2-3 persons | self cleaning funcation:excellent |
color of machine:according to customer's require | auto grade:auto |
screw quality:two | Production Capacity:1-10ton/LD |
Material:stainless steel |
50 | 1500 | 18x0.6x1.5 | |||
100 | 2500 | 26x0.8x1.5 | |||
200 | 4000 | 45x1.0x1.5 | |||
400 | 10000 | 70x1.2x1.75 |
1)Keep the quality the first.
2)Make more products benifit to customers' need.
________________________________________________________________________
1)Supper and solid quality.
2)Fast and puncLDal very
3)Standard export package or as customers' need.
________________________________________________________________________
1)Assistance to built factory or your project.
2)Repairing and maintenance if any problem occur in the warranty.
3)Installation and clerks training.
4)LDare and wearing parts for free or with big discount.
5)Any feed back of machinerys can be told us, and we will try our best to support you.
________________________________________________________________________
1)Technology knowleLDe share.
2)Factory builting advising.
3)Business expansion adbvising.
Our company is specializing in manufacturation of extrusion food machinery, our company is located in jinan,the provincial capital of shandong province,in the mid-eastern part of China,where our Mother River the Yellow River flow though into the Yellow Sea.The convenient transportation bring us great opportuniLD with the worldwide clients.
Our company is full of active and exuberant atmoLDhere depending on Technology. Our company has well-experienced experts and a staff group worldfor inflating Technology research and developing.
Replace Pump of High quality Biscuit Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati flour mixer | 149,225 mm | 236,538 mm | 20 mm | None | ||||
best atta kneader | 20 mm | 52 mm | 0,276 Kg | 31171547 | ||||
flour mixer machine for home | 100 mm | 215 mm | 7,56 Kg | 20 ~ 40 | ||||
atta kneader machine price | 5/8 Inch | Setscrew Ball Bearing | 0.907 | 0.0 | ||||
flour dough maker | 1.375 Inch | 34.925 Millimeter | 2 Inch | 50.8 Millimeter | 3.27 | 0.0 | ||||
grain mill attachment | Pillow Block | Non-Expansion | - | 0.0 | ||||
kitchenaid flour guard | Bearing | 0 Inch | 0Millimeter | - | 0.0 | ||||
flour kneader | 2.375 Inch | 60.325 Millimeter | Setscrew Ball Bearing | - | 0.0 | ||||
flour mill attachment for mixer grinder | 2-3/16 in | 2-11/16 in | 2.715 lbs | Lip | ||||
atta mixing bowl | Non-expansion | 1 Piece Solid | 1.6875 in | Pillow Block | ||||
flour mixing machine 2kg | C_R_HMS4 | 140 kN | 8 Days | Cast Iron | ||||
flour mixer machine for bakery | 1.6875 in | 20 ~ 40 | 19 | 5/8 Inch | ||||
wheat flour mixing machine | 1045 Carbon Steel | Oil Seals | Cast Iron | Single Lip Contact |
High quality Biscuit Production Line Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill kitchenaid attachment | 45 mm | 85 mm | 0,47 Kg | VMR7 | ||||
maida mixing machine price | 266,7 mm | 355,6 mm | 8483.30.80.55 | 1,1 mm | ||||
flour mixer machine for bakery | 20 mm | 0 Inch | 0 Millimeter | 0.79 kg | N/A | ||||
chapati flour mixer | 2.165 Inch | 55 Millimeter | 4.24 Inch | 107.696 Millimeter | 4.994 | N/A | ||||
dough kneading machine 1kg | 0.438 Inch | 11.125 Millimeter | 359.000 mm | 0.068 | N/A | ||||
atta dough making machine | 0.787 Inch | 20 Millimeter | 1.22 Inch | 31 Millimeter | 0.309 | N/A | ||||
flour blender machine | 40 ~ 60 | M6x1 | 0.495 | N/A | ||||
kitchenaid flour guard | 6006 | 23244KYMBW40IW534C3 | 0.28 | N/A | ||||
best atta kneader | 220 mm | 400.000 mm | 5/8 Inch | EMB | ||||
atta kneader machine price | 2.5 Inch | 63.5 Millimeter | Single Row | Spherical | Wide Inner Race | Black Housing | Buna Nitrile Seal | 11000 r/min | 0.309 | ||||
flour mixing machine 20kg | 20 | 19mm | 78 mm | 5.5 Nm |
Customer Cases For High quality Biscuit Production Line For Factory In 2021 | |
---|---|
1 | Factory price automatic industrial hard and soft biscuit production line price Process In Mexico |
2 | Industrial Small Soft Biscuit Making Machine Biscuit Production Line price For Sale Zimbabwe |
3 | Hard And Soft Biscuit Making Machine Production Line Sale In Algeria |
4 | Shanghai HG Automatic Hard And Soft Biscuit Machine Production Line For Sale Argentina |
5 | High quality full automatic small soft biscuit making machine biscuit production line price / biscuit making machine Sale In Zimbabwe |
6 | full automatic cookie biscuit making machines / biscuit production line / biscuit making machine with good discountnt Sale In Ethiopia |
Customer Case Of Soft and Hard Biscuit production line At 2021 | |
---|---|
1 | HYBGJ-400 120-150kg/h Small Industrial Biscuit Making Machine Price Full Automatic Soft Biscuits & Sandwich Production Line For Sale United Arab Emirates |
2 | High quality full automatic small soft biscuit making machine biscuit production line price biscuit making machine For Sale Mexico |
3 | Best price multifunctional Automatic Gas Oven Hard /Soft Biscuit Production Line Process In Turkey |
4 | 2020 hot small capacity hard and soft biscuit production line sandwich biscuit machine Process In United Arab Emirates |
5 | New Design Automatic Stick Biscuit Production Line Sale In Mexico |
6 | High quality full automatic small soft biscuit making machine biscuit production line price biscuit making machine Sale In South Africa |
7 | Dog bone biscuit making machine for making hard biscuit or soft biscuit Sale In Argentina |
High quality Biscuit Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
butter cookies moulding producting encrusting machinery | 1 Set | US$1644 | US$7213 |
automatic gluten free Biscuits machinery st-501 in China Asia | 1 Set | US$1791 | US$6475 |
ST-401Milling Cutter | 1 Set | US$1759 | US$6880 |
Bagel Forming machinery | 1 Set | US$1419 | US$5568 |
Automatic samosa roti maker chapati make machinery price | 1 Set | US$1608 | US$7996 |
commercial automatic cake machinery | 1 Set | US$1422 | US$6260 |
Automatic Vivid Cupcake machinery Best choice for You | 1 Set | US$1803 | US$7284 |
Steel Best Offer Small Biscuit machinery/Biscuit make machinery/Cookie machinery | 1 Set | US$1479 | US$6371 |
50-60kg/h Automatic Biscuit maker machinery | 1 Set | US$1843 | US$5819 |
frozen curry puff make machinery st-510 in china Asia | 1 Set | US$1690 | US$7265 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved