Type:Other | Condition:New |
Application:Other | Packaging Type:Other |
Packaging Material:plywood box | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220V |
Power:1.6KW | Place of Origin:Jinan, China (Mainland) |
Brand Name:LD | Model Number:C12A |
Weight:350 | Dimension(L*W*H):900*950*1800mm |
Certification:CE ISO | After-sales Service Provided:Engineers available to service overseas |
Product Description
It is suitable for tea bag products Pack, such as tea leaf, coffee, Chinese medicinal tea, and herbal tea, etc
Tea BAGpackmachinery SERIES | |||
|
Model | C12 FiLDer Paper Tea Bagpackmachinery | C12A FiLDer Paper Tea Bagpackmachinery |
Pack speed |
50-70 bags/min | 30-60 bags/min | |
Bag size | L:50-75mm, W:50-75mm | L:50-75mm, W:50-75mm | |
|
Tag size |
L:18-23,W:28mm | L:18-23,W:28mm |
Filling range | 1.5-5g or 3-15ml brokend tea |
1.5-5g or 3-15ml brokend tea | |
Pack material |
FiLDer paper, thread and tag |
FiLDer paper, thread and tag | |
|
Sealing method | heat-seal | heat-seal |
Measuring | Volumetic cup filler | Volumetic cup filler | |
Power | 220V,50HZ,1.6KW | 220V,50HZ,1.6KW | |
Weight | 350KG | 350KG | |
Dimension(L*W*H) | 900*950*1800mm | 900*950*1800mm |
1) Outer bag sealing is controlled by the stepper motor,bag length positioning is accurate and stable.
6)Optional devices:flat cut device,date printer,easy tear device,etc .
* Inquiry and consuLDing support.
* Sample testing support.
* View our Factory.
* Training how to instal the machinery, training how to use the machinery.
* Engineers available to service overseas.
Pack & veryRelated Products91.8% ReLDonse Rate
If you have more quotation,pls fee free to contact us:
Peter
91.8% ReLDonse Rate
91.8% ReLDonse Rate
Replacement Seal of C12A vertical packaging machinery for tea and coffee bag with thread and tag data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour blender machine | 900 mm | 670 mm | ISO Class 0 | 170 mm | ||||
atta kneader machine price | 161,925 mm | 77,788 mm | 4,55 Kg | 48,26 mm | ||||
chapati flour mixer | 1.125 Inch | 28.575 Millimeter | 0.75 Inch | 19.05 Millimeter | - | 38,1 mm | ||||
flour kneading machine price | 2.563 Inch | 65.1 Millimeter | 2.25 Inch | 57.15 Millimeter | 2.03 | 33000 lb | ||||
wheat mixer | 8482.50.00.00 | 0.05 lbs | 91.000 lb | Standard | ||||
flour mixer machine for home | 4.528 Inch | 115 Millimeter | 2.953 Inch | 75 Millimeter | - | -40 to 225°F | ||||
grain mill attachment | 72 mm | 35 mm | 0.01 | 1.1875 in | ||||
atta kneading machine price | Dual Lip, Spring Loaded Without Inner Case | 100x160x34 | CN | 3,100 rpm | ||||
mockmill kitchenaid grain mill attachment | 120mm | 65mm | 23.8 mm | 31mm | ||||
wheat flour mixing machine | 200.0000 mm | 110.000 mm | 2.03 | 38.00 mm | ||||
flour kneader | 180 mm | 100 mm | 0.8 mm | 34 mm | ||||
flour mixing machine for home price | 120mm | 183 kN | 0.05 lbs | ER36 |
Replacement Seal of tea bag packing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine for home price | 14 mm | 29 mm | 14 mm | 0,06 Kg | ||||
flour dough maker | 1.5 Inch | 38.1 Millimeter | 1.734 Inch | 44.044 Millimeter | 1045 Carbon Steel | 2.24 | ||||
grain mill attachment | 70 mm | 125 mm | 24 mm | 1.237 | ||||
wheat mixing machine | 4.724 Inch | 120 Millimeter | 6.496 Inch | 165 Millimeter | 1.772 Inch | 45 Millimeter | 2.86 | ||||
flour blender machine | 3 Inch | 76.2 Millimeter | 6 Inch | 152.4 Millimeter | 25,4 | 6.911 | ||||
flour kneader | 3.15 Inch | 80 Millimeter | 7.874 Inch | 200 Millimeter | 1.89 Inch | 48 Millimeter | 8.25 | ||||
flour kneading machine price | Piston Type Machines, Rolling Mills, Spindles/Machine Tools | 10-1/4 in | 038222 | 156,3 mm | ||||
kitchenaid wheat grinder | 8.2500 in | 359000 lbf | 6300 r/min | 31411705 | ||||
flour mixer machine for bakery | 320 mm | 580 mm | 150 mm | 179.000 kg | ||||
maida mixing machine price | 29 | GC1108KRRB | HM743310, HM743310CD | 6.305 | ||||
wheat flour mixing machine | 130 mm | 185 mm | 27 mm | 185 mm | ||||
atta dough making machine | 25,4 mm | Oil Seals | 21.5 mm | 72MM Shaft Dia; 95MM Housing Bore; 10MM Nominal Width; Nitrile Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code | ||||
chapati flour mixer | 18.166 | 038222 | 3.6 kN | 0.0 |
Customer Case Of C12A vertical packaging machinery for tea and coffee bag with thread and tag At 2021 | |
---|---|
1 | Automatic Tea/Herb Bag Filling and Packing Machine Process In Egypt |
2 | Automatic ultrasonic sealing tea bag packing machine Process In Egypt |
3 | filter paper tea Inner and Outer bag packaging machine packaging machine tea machine packaging small Process In Morocco |
4 | Automatically lipton true double chambers tea herb flower bag packaging machine For Sale Brazil |
5 | Small Sugar Vertical Salt And Pepper Liquid Tea Bags Filling Liquid Sachet Mayonnaise Nuts Packing Machine For Spices Process In Russia |
6 | Automatic Tea/Herb Bag Filling and Packing Machine Process In Egypt |
7 | Automatic Tea Bag Packaging Machine, Tea Bag Packing Machine Sale In Brazil |
Customer Have Factory Case Of tea bag packing machine At 2021 | |
---|---|
1 | Small scale multi-function automatic tea leaf packing machine/Electric packing machine for small bag food For Sale Russia |
2 | DCK-10 Automatic filling and sealing teabag packaging machine For Sale Nigeria |
3 | Triangular tea bag packing machine Sale In Ethiopia |
4 | Small scale multi-function automatic tea leaf packing machine/Electric packing machine for small bag food Process In United Arab Emirates |
5 | Automatic ultrasonic sealing tea bag packing machine For Sale Algeria |
6 | Automatic small pepper/tea/salt/sugar sachet powder packing machine with good price Sale In Greece |
C12A vertical packaging machinery for tea and coffee bag with thread and tag Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
C21LD Fully Automatic Triangle Tea Bag Packaging machinery with Outer Envelope | 1 Set | US$1605 | US$7598 |
C28LD Automatic Nylon Triangle/Flat Inner and Outer Bagpackmachinery | 1 Set | US$1660 | US$7649 |
C18 With Envelope Tea Pouchpackmachinery | 1 Set | US$1356 | US$5625 |
LD5009 automatic herbal tea packaging machinery for sale | 1 Set | US$1870 | US$6863 |
supply sugar stickpackmachinery | 1 Set | US$1814 | US$5544 |
LD5058 triangular teLDag machinery for sale | 1 Set | US$1093 | US$6141 |
buLD loose leaf tea packaging machinery | 1 Set | US$1472 | US$6758 |
Copyright © 2017 - 2025Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved