Replace Pump of High protein wheat crisp fried bugles chips stick food frying machinery/processing line manufacturing plant Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat mixer | 120,000 mm | 60,000 mm | 120,000 mm | 0.0 | ||||
kitchenaid wheat grinder | 4.24 Inch | 107.696 Millimeter | 2.165 Inch | 55 Millimeter | 0.0 | 5.448 | ||||
atta dough making machine | 7.089 Inch | 180.071 Millimeter | 3.937 Inch | 100 Millimeter | 0.0 | 4.699 | ||||
mockmill kitchenaid grain mill attachment | Radial | 33 | 0.0 | - | ||||
best atta kneader | 130 mm | 623 | 0.0 | 5.77 | ||||
dough kneading machine 1kg | Non-Expansion Bearing (Fixed) | 1.0938 in | 0.0 | 0.005 | ||||
flour kneading machine price | 3.1496 in | 1.5000 in | 51.5 mm | 1.5000 in | ||||
atta mixing bowl | 32 | 15 | Grade 5 | 113 | ||||
wheat mixing machine | Grade 5 | Straight | 4 mm | 113 | ||||
flour mixing machine for home price | 24mm | 8mm | 37000 | W68220EAX | ||||
chapati flour mixer | P5 | 4.1 kg | 31171547 | 250° |
Replace Pump of Fried chips snacks processing line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill kitchenaid attachment | 25 mm | 60 mm | 24 mm | 20 | ||||
flour mixing machine 2kg | 54,813 mm | 0,32 | 56,007 mm | 266 kN | ||||
best atta kneader | 60 mm | Yes | 33.4 mm | 52.5 kN | ||||
chapati flour mixer | 0.377 Inch | 9.576 Millimeter | 0.441 Inch | 11.201 Millimeter | 0.01 | 0,46 Kg | ||||
wheat mixing machine | 4.134 Inch | 105 Millimeter | 8.858 Inch | 225 Millimeter | 1.929 Inch | 49 Millimeter | T-Shaped | ||||
flour mixing machine 20kg | PA212N- | 32.8 kN | 19 | http://www.ina.com | ||||
cookwell instagrind service center | 82 mm | 0.377 Inch | 9.576 Millimeter | 8482.50.00.00 | 30,000 | ||||
kitchenaid wheat grinder | Single | 16,000 mm | 54,813 mm | 30x62x16 | ||||
wheat flour mixing machine | 35 mm | 72 mm | 23 mm | 23 mm | ||||
flour mixing machine for home price | 30,000 mm | 62,000 mm | 16,000 mm | 16,000 mm | ||||
atta kneading machine price | Complete with Outer and Inner Ring | Inch | 70 kN | 82 |
Customer Cases For High protein wheat crisp fried bugles chips stick food frying machinery/processing line manufacturing plant For Factory In 2022 | |
---|---|
1 | 300kg/h Fully Automatic Half Fried Frozen French Fries Production Line French Fries Frying Machine Price Potato Chips Machine Process In Turkey |
2 | Puffed Corn Snack Making Machine Frying Bugles Snack Food Production Line Fried Snack Chips Processing Machinery For Sale Ethiopia |
3 | Full Automatic Frozen French Fries Processing Plant Fried Sweet Potato Chip Making Machine Production Line For Sale Algeria |
4 | High quality automatic snack machine corn chips machine snack product line Process In Zimbabwe |
5 | Automatic frozen French fries making machine fried potato chips production line For Sale Mexico |
6 | Full automatic nut frying processing line peanut nuts and grains frying machine for best frying peanut fryer machinery Sale In India |
Customer Case Of Fried chips snacks processing line At 2021 | |
---|---|
1 | Doritos Nachos Corn Chips Extruded Machine Doritos /crispy Chips /sala Production Line Food Processing Industry Process In India |
2 | Doritos Nachos Corn Chips Extruded Machine Doritos /crispy Chips /sala Production Line Food Processing Industry For Sale Argentina |
3 | High Quality Potato Chips Making Machine/Processing Line For Sale Sri Lanka |
4 | Small potato chip processing line, potato chip processing machine Sale In Sri Lanka |
5 | Fried Snack Production Machine Bulges Pellet Chips Processing Line Process In Sri Lanka |
6 | Snacks equipment chips making machine potato chips processing line Sale In South Africa |
High protein wheat crisp fried bugles chips stick food frying machinery/processing line manufacturing plant Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Manufacture OF High quality Fried Flour Bugles Snacks Food machinerys | 1 Set | US$1321 | US$5826 |
High quality Fried 3D Pellet Snacks Production machinery | 1 Set | US$1290 | US$6382 |
China Manufacture 3D pellet food machinery | 1 Set | US$1848 | US$5550 |
Extrusion fried pellet snacks processing line fried dough food machinery | 1 Set | US$1625 | US$7283 |
Fried dough snacks machinery | 1 Set | US$1883 | US$5521 |
Small Doritos Corn Chips make machinery | 1 Set | US$1567 | US$5307 |
Copyright © 2017 - 2025Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved