Replace Pump of Fried Sala stick/bugles production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill kitchenaid attachment | 90 mm | 50 mm | 23 mm | 5.4 kN | ||||
atta dough making machine | 42 mm | 15 mm | 13 mm | N/A | ||||
grain mill attachment | 31171504 | 2.756 Inch | 70 Millimeter | Lubrication Fitting | N/A | ||||
wheat mixing machine | 1.85 Inch | 47 Millimeter | 1.181 Inch | 30 Millimeter | 1.417 Inch | 36 Millimeter | N/A | ||||
cookwell instagrind service center | 3.62 Inch | 91.948 Millimeter | 2.756 Inch | 70 Millimeter | 23 mm | N/A | ||||
mockmill kitchenaid grain mill attachment | 1.417 Inch | 36 Millimeter | 11.9 kN | 260 | N/A | ||||
flour mixing machine 20kg | 35x62x14 | 12 | Light | N/A | ||||
atta kneading machine price | 2-13/64 in | 1.0000 in | 1-17/32 in | 105 | ||||
dough kneading machine 1kg | Square flange shape | 105 | 8483.20.40.80 | Round | ||||
flour kneader | 400 mm | 260 mm | 140 mm | 1.85 Inch | 47 Millimeter | ||||
flour kneading machine price | 62 mm | 35 mm | 14 mm | 36.23 mm | ||||
flour mixing machine for home price | 0.0 | 260 mm | UCPA200NPMZ2RF | Yes | ||||
wheat mixer | 3.14 Inch | 79.756 Millimeter | 40.8 | http://www.timken.com | 31171535 | ||||
best atta kneader | UCPA200NPMZ2RF | 2.8281 in | 25 Degree | 0.03 |
Replace Pump of Fried chips snacks processing line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati flour mixer | 90 mm | 155 mm | 214 kN | 19 mm | ||||
kitchenaid wheat grinder | 342,9 mm | 533,4 mm | 0,049 Kg | 200 | ||||
flour mixer machine for home | 60,325 mm | 140 | 221 kN | 43,764 mm | ||||
dough kneading machine 1kg | 3.25 Inch | 82.55 Millimeter | 5.18 Inch | 131.572 Millimeter | 5.18 Inch | 131.572 Millimeter | 3.75 Inch | 95.25 Millimeter | ||||
flour blender machine | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 140 mm | 1.457 Inch | 37 Millimeter | ||||
flour kneader | 053893296104 | 9 | 533,4 mm | 1.5 | ||||
flour mixing machine 20kg | 4800 RPM | 13 | 124 mm | 238 | ||||
atta mixing bowl | 190 mm | 4.1250 in | 1.5 | 43,658 mm | ||||
wheat mixer | 1.1250 in | 2.8346 in | 0.0 | 36,512 mm | ||||
wheat mixing machine | 140 mm | 200 mm | 79 mm | 80 mm | ||||
wheat flour mixing machine | 4 | 42 mm | 13 mm | 113,5 mm | ||||
mockmill kitchenaid grain mill attachment | 7 mm | 19 mm | 2.34 | 6 mm | ||||
grain mill attachment | 90 mm | 190 mm | 43 mm | 43 mm | ||||
kitchenaid flour guard | Non-Flanged Cup | 1 | 43,764 mm | 155 |
Customer Cases For Fried Sala stick/bugles production line For Factory In 2022 | |
---|---|
1 | High quality French fires oil shaker machine/potato chips oil removing machine/fried food snack production line Sale In Brazil |
2 | potato cassava fried chips automatic production line making potato chips line Process In Turkey |
3 | New Design fried line for snack Sale In Argentina |
4 | Manufacturers supply snack food making machine french fries potato chips processing line Process In Sri Lanka |
5 | Puffed snack fried and corn chips making machine extruder production line For Sale South Africa |
6 | Automatic frozen French fries making machine fried potato chips production line For Sale Russia |
Customer Case Of Fried chips snacks processing line At 2021 | |
---|---|
1 | Full automatic nut frying processing line peanut nuts and grains frying machine for best frying peanut fryer machinery For Sale Mexico |
2 | Automatic Compound Complete Frozen French Fries Machine Banana Chips Fry Production Processing Line Stainless Steel Process In Mexico |
3 | Industrial Fried Frozen French Fries Deoiling Making Machine Potato Chips Production Line Price For Sale South Africa |
4 | Fried Bugles Snack Food Extruder Manufacturing Equipment Line Price Sale In Argentina |
5 | Fresh Potato Chips Factory Lays Potato Chips Snack chips Making Machine production line For Sale Ethiopia |
6 | New Design fried line for snack Process In India |
Fried Sala stick/bugles production line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
fried extrusion extruder machinery | 1 Set | US$1703 | US$7883 |
Hot Sale Autonmatic Fried Corn Flour 3D Bugles Snack machinery | 1 Set | US$1495 | US$7156 |
Automatic Fried Sala Ball Wheat Snacks Food Bugle Chips machinery | 1 Set | US$1194 | US$7718 |
Fried dough machinery | 1 Set | US$1187 | US$7554 |
CE Certificate Frying Corn Chips Bugle Snacks make machinery | 1 Set | US$1275 | US$7684 |
fried wheat flour snack or chips machinery | 1 Set | US$1672 | US$7854 |
Fried Wheat Flour Snacks machinery/processing machinery/make equipment/automatic/high quality/Capacity | 1 Set | US$1613 | US$6103 |
Automatic Extruded Fried Bugles Wheat Flour Snacks Extruder | 1 Set | US$1711 | US$5620 |
fried flour machinerys | 1 Set | US$1417 | US$6236 |
Copyright © 2017 - 2025Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved