Replacement Pump of machinery/double screw extruder machinery Sunny Lv - data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour mixer | 110 mm | 190 mm | 16,6 Kg | 24 mm | ||||
flour mixer machine for home | 22.22 mm | 31171533 | 0.61 kg | 34 mm | ||||
wheat flour mixing machine | 36.5 mm | 2 | Open Type | Seal | ||||
flour kneading machine price | 0.472 Inch | 12 Millimeter | 2-16 | 0.91 | 0.61 kg | ||||
flour mixing machine for home price | PAE205N- | 200 °C | 0.05 | 4500 fpm | ||||
wheat mixing machine | 1.3750 in | 4.1250 in | 0.0 | 5.0000 in | ||||
chapati flour mixer | 110 | 2.3750 in | 0.159 lb | Round | ||||
flour mixing machine 2kg | Standard Duty | 0 in | Oil Seals | 110 mm | ||||
flour mixer machine for bakery | 1.2500 in | 14 mm | 0.159 lb | 36.5 mm | ||||
mockmill kitchenaid attachment | 180mm | 280mm | SKF | 46mm | ||||
atta mixing bowl | 20 mm | 47 mm | 95 mm | 14 mm | ||||
atta dough making machine | 850 r/min | 4.1250 in | 346 | 755 kN |
Replace Pump of Puffed Snack Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat mixer | 650 mm | 870 mm | 170 Kg | Steel | ||||
mockmill kitchenaid grain mill attachment | 170 mm | 340 mm | 75 mm | 45 mm | ||||
atta mixing bowl | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 0.81 | 0.0 | ||||
flour mixer machine for bakery | 1.794 | Contact Seal | - | 0.0 | ||||
kitchenaid wheat grinder | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | 1.86 | 0.0 | ||||
dough kneading machine 1kg | 30 mm | 600 kN | 1040 kN | 29 mm | ||||
atta dough making machine | 0.23 Kg | 45 mm | 0.23 Kg | No Fitting | ||||
flour mill attachment for mixer grinder | 8000 kN | 85MM Bore; 150MM Outside Diameter; 28MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage | 51 mm | 1.102 Inch | 28 Millimeter | ||||
best atta kneader | 75 mm | 130 mm | 46 mm | Bearing | ||||
flour blender machine | 0.23 Kg | 14 mm | 0 Inch | 0 Millimeter | ABEC 7 | ISO P4 |
Customer Cases For Puffed Snack Production Line For Factory In 2021 | |
---|---|
1 | High quality cheese ball complete puffed corn snacks making production line Sale In India |
2 | Hello Panda Biscuit Injection Machine For Puffed Snacks Process In Brazil |
3 | Double Color twice puffed Bowel Fish Shape Snacks 2D 3D Frying Snacks Pellets Foods Machines Production Line Sale In Greece |
4 | Puffed snack food production line corn puffed food extruder For Sale Zimbabwe |
5 | 3d pellet snack machine food extruders production line for sale For Sale South Africa |
6 | Automatic Cereal Puffing Machine Puffed Rice Snacks Cake Production Line Sale In Mexico |
7 | Core Filling Corn Bar Puffed Snacks Food Making Machine Process Production Line Process In Morocco |
8 | Puff Corn Snack Production Line /Puffed core filling food machine/Food snack extruder machine Process In India |
Customer Have Factory Case Of Puffed Snack Production Line At 2021 | |
---|---|
1 | Automatic line100-150kg/h double screw Maize Snack Food Extruder corn flakes making machine Sale In Greece |
2 | Cheeto extruder kurkure making machine cheetos corn curls ninaks puffed snack food extrusion line cheetos extruder Process In Zimbabwe |
3 | Wholesale price inflating snacks production line expanded food making equipment Process In Brazil |
4 | puffed corn snacks machine puff food extruder rice puffing production line For Sale Turkey |
5 | 2021 best seller Automatic Puffed Snacks food production line corn flakes machines For Sale Ethiopia |
6 | small jelly gummy candy making machine/production line Process In Egypt |
7 | Puffed Snacks Processing Line (120-150kg/h) For Sale Argentina |
Copyright © 2017 - 2023Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved