Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:TSE65/70/85 |
Application:Puffed Corn Extruder Corn Puff Snack make machinery | Voltage:380v |
Power(W):30-100kw | Weight:1000kg |
Dimension(L*W*H):2.6*0.9*1.8m | Certification:ISO9001 |
Warranty:12 months | After-sales Service Provided:Engineers available to service overseas |
Name:Puffed Corn Extruder Corn Puff Snack make machinery | Main part:Twin screw extruder |
Material:Food Stainless steel | Motor:Chinese brands, LD, LDB, etc |
Turnkey project:Yes | Inspection:welcome |
Trial production:available | Extruder:twin screw corn puffs snack extruder machinery |
Samples:available | Price:Negotiable |
Model (TSE65): 150kg/hr
mixer→screw conveyer→TSE65 twin-screw extruder→hoister(air conveyer)→3-layer 5 meter roasting oven→single drum flavoring line→cooling machinery→Pack machinery(optional)
Model (TSE70): 250kg/hr
Model (TSE85): 500kg/hr
(1) Free consuLDation service for all processes;
(2) Free project plng and desity services;
(3) Free debugging till every machinery running well;
(4) Free very management for loading, shipment and transportation;
(5) Free workers training of equipment maintenance and operating;
(6) Free new production techniques and formulas after sales;
(7) 1 year complete warrantee and lifetime maintenance service and cost price LDare parts.
A. We will pack all necessary machinerys into wooden cases. For drying machinery, and heavy extruders, we will fix them in the container with very strong iron wire.
B. If by LDL for small quantity machinerys, we will let send to Jinan port for loading.
C. If need containers, our trucks will take the containers from port to our factory for professional and safely loading, and then return to port for shipment.
Replace Seal of New Arrived Puffed Corn Extruder Corn Puff Snack make machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneading machine price | 60 mm | 1.1 mm | 7,1 Kg | 245 kN | ||||
flour mixing machine for home price | 16 | 22 mm | Pillow Type | 12 mm | ||||
grain mill attachment | 100 mm | 125 mm | 0.320 Kg | 19,6 kN | ||||
chapati flour mixer | 50.8 mm | 34 mm | 3.48 kg | 43.55 kN | ||||
best atta kneader | 3.25 Inch | 82.55 Millimeter | 5.18 Inch | 131.572 Millimeter | 19.068 | Open Type | ||||
flour mixer machine for bakery | 63.5 mm | 19 mm | - | 16.4 | ||||
flour dough maker | 0.012 to 0.036 mm | 300 | 0.608 | 360,000 | ||||
kitchenaid flour guard | 90 | 36.2 | 0,5 Kg | 15 mm | ||||
flour mixing machine 2kg | 130mm | 180mm | 29 mm | Single Row | ||||
flour kneader | 170,000 mm | 360,000 mm | 60 mm | 42 | ||||
wheat flour mixing machine | 15 mm | 15 mm | 130mm | 9 Days | ||||
flour mixer machine for home | Single Row | SWC6-MAX | 33,3 mm | Bearing |
New Arrived Puffed Corn Extruder Corn Puff Snack make machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind service center | 760 mm | 460 mm | 240 mm | 0.182 | ||||
atta kneading machine price | 5.53 Inch | 140.462 Millimeter | 4.5 Inch | 114.3 Millimeter | 17.463 mm | N/A | ||||
flour dough maker | 4.63 Inch | 117.602 Millimeter | 3.15 Inch | 80 Millimeter | 3.74 Inch | 95 Millimeter | N/A | ||||
flour mixer machine for bakery | Flanged | 23.4 | Solid | N/A | ||||
atta kneader machine price | 46.038 mm | 31171511 | 3/4 Inch | N/A | ||||
flour blender machine | 1.85 Inch | 47 Millimeter | 0.787 Inch | 20 Millimeter | 0.811 Inch | 20.6 Millimeter | N/A | ||||
maida mixing machine price | 150 mm | 70 mm | 51 mm | 2.290 mm | ||||
flour mill attachment for mixer grinder | 2.0472 in | 0.8750 in | 1.2200 in | 45 | ||||
flour kneading machine price | 88.900 mm | 46.038 mm | 20.640 mm | 50MM Shaft Dia; 65MM Housing Bore; 8MM Nominal Width; Viton Lip; Solid Seal; 8MM Actual Width; Spring Loaded; 2 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code | ||||
atta dough making machine | 130 mm | 75 mm | 25 mm | 10.75 Inch | 273.05Millimeter | ||||
kitchenaid flour mixer | 6 Bolt Round Flange Cartridge | 524 mm | 9.25 Inch | 234.95Millimeter | 10.25 Inch | 260.35 Millimeter |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | multifunctional rice corn puff snack machine snack extruder machine price For Sale Algeria |
2 | Twin-screw Corn Chips Production Puff Set Rice Cereals Snacks Extrusion Machine For Sale Turkey |
3 | twin screw puff snack corn curls extruder corn snack food extruder Process In Zimbabwe |
4 | Automatic Puffing Food Maize Puffed Rice Corn Puffs Snack Extruder Making Machine Sale In Egypt |
5 | industrial cheap small size corn puff snack extruder For Sale Sri Lanka |
6 | Twin-screw Corn Chips Production Puff Set Rice Cereals Snacks Extrusion Machine Sale In Argentina |
7 | twin screw puff snack corn curls extruder corn snack food extruder Process In Russia |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | New Puff Corn Chips Snacks Food Extruder Machine Process In Turkey |
2 | multifunctional rice corn puff snack machine snack extruder machine price Process In Nigeria |
3 | Automatic Puffing Food Maize Puffed Rice Corn Puffs Snack Extruder Making Machine For Sale Turkey |
4 | Cereal corn puffed snack oat flakes making extruder machine Process In Argentina |
5 | Puff roller snack food extruder screw cheese ball machines Process In South Africa |
6 | Automatic 100kg puffed snack food double screw extruder machine Sale In Ethiopia |
7 | multifunctional rice corn puff snack machine snack extruder machine price For Sale Argentina |
Copyright © 2017 - 2023Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved