Replace Seal of Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 20kg | 110 mm | 200 mm | 410 kN | 7,2 Kg | ||||
cookwell instagrind service center | 25mm | 7915A5DF | 105 | 40 kN | ||||
kitchenaid flour guard | 65 mm | Labyrinth | 57.2 kN | 6.41 kg | ||||
flour mixing machine for home price | 2.756 Inch | 70 Millimeter | 6.75 Inch | 171.45 Millimeter | Felt Seal | 11.804 | ||||
flour dough maker | 35.5 mm | 68.2 mm | 32 mm | 0.26 | ||||
atta dough making machine | 70MM Bore; 171.45MM Outside Diameter; 74.93MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical Roller Bearing; 106.172MM Length Thru Bore; Relubricatable; 22217 Insert; Labyrinth | ecat_NSANGB | 4.331 Inch | 110 Millimeter | 2.756 Inch | 70 Millimeter | ||||
chapati flour mixer | 75 | 12.0 in | 44 | EX213G2T04 | ||||
kitchenaid flour mixer | 3-3/16 in | 2 mm | 6.41 kg | 99 | ||||
atta mixing bowl | 40 mm | 110 mm | 27 mm | Metric | ||||
mockmill kitchenaid grain mill attachment | Expansion | 85.7 mm | 6.0 in | 110x200x53 |
Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
cookwell instagrind service center | 35 | 0,038 Kg | 42 mm | 13,3 kN | ||||
flour mixing machine 20kg | 55.56 mm | 3.2 kg | 19.991 | 43.55 kN | ||||
flour blender machine | 20 mm | 0.52 kg | Std Retainer | 12.8 kN | ||||
flour mixer machine for bakery | 20000 | - | 0.008 | 4 Bolt Flange | ||||
chapati flour mixer | 19.5 | 1.3 | 24 mm | Four-Bolt Square | ||||
flour mixing machine 2kg | .6250 in | - | 0.052 | Crossville, TN - DC | ||||
atta dough making machine | 2.0000 in | Medium Duty | 5.9375 to 7.5625 in | 104 mm | ||||
dough kneading machine 1kg | 60 mm | 16 | Spherical Roller | Single Row | ||||
flour mixing machine for home price | 55 | Single Row | 90 | 15.7 kN | ||||
kitchenaid wheat grinder | 40.0000 in | 0.008 | 5.0938 in | EX204G2T20 | ||||
kitchenaid flour guard | 5.5 Nm | 60 mm | 22 | 704210 | ||||
flour mill attachment for mixer grinder | 12 mm | PA211- | 24 mm | 25 mm | ||||
flour mixer machine for home | 22.2 mm | 42 | Class 10 | Flat |
Customer Cases For corn puff extruder machine For Factory In 2021 | |
---|---|
1 | Hot Sale Corn Sticks Puff Snack Food Processing Line Snack Extruder Machine For Sale South Africa |
2 | Big Discount food pop rice puffed cornstick processing puffs flakes snacks Process In Brazil |
3 | Slanted bar twin screw extruder prices corn chips food making puff snack machine For Sale Ethiopia |
4 | Twin-screw Corn Chips Production Puff Set Rice Cereals Snacks Extrusion Machine Process In Greece |
5 | CE Certificate Automatic Industrial Extruded Corn pop puff snacks machine Process In United Arab Emirates |
6 | Hollow corn puff snack extruder puffed corn machine Sale In United Arab Emirates |
Customer Case Of corn puff extruder machine At 2021 | |
---|---|
1 | Corn Snacks Extruders Automatic Puffs Flakes Cereal Extruder Machine Sale In Algeria |
2 | Slanted bar twin screw extruder prices corn chips food making puff snack machine Process In Algeria |
3 | slanty snack bar twin screw extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price For Sale Algeria |
4 | Automatic 100kg puffed snack food double screw extruder machine Process In Sri Lanka |
5 | Automatic Puffing Food Maize Puffed Rice Corn Puffs Snack Extruder Making Machine Process In Greece |
6 | Factory Price Corn Puffed Corn Snacks Machine Twin Screw Corn PUffing Snacks Extruder For Sale Russia |
Copyright © 2017 - 2023Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved