4.
Replace Seal of health crisp corn flakes and morning cereal manufacturing equipment for sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
maida mixing machine price | 320 mm | 440 mm | 56 mm | 18 000 r/min | ||||
atta kneader machine price | Spherical Roller Bearing | 0.6 | 15 mm | 8482.10.50.68 | ||||
flour mixing machine 20kg | 15 mm | 35 mm | 11 mm | 0,045 Kg | ||||
atta dough making machine | 2.75 Inch | 69.85 Millimeter | 3.62 Inch | 91.948 Millimeter | 3.125 Inch | 79.38 Millimeter | 9.988 | ||||
wheat mixer | 4.75 Inch | 120.65 Millimeter | 5.5 Inch | 139.7 Millimeter | 0.375 Inch | 9.525 Millimeter | 0.227 | ||||
wheat flour mixing machine | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | 1.2500 in | 0.285 | ||||
flour mixing machine for home price | 26 kg | Yes | 0.628 | 3.405 | ||||
chapati flour mixer | 1.2500 in | 2.8346 in | 17 | 1.378 Inch | 35 Millimeter | ||||
grain mill attachment | 17 mm | 30 mm | 7 mm | 5782 lb | ||||
flour dough maker | 10 mm | 26 mm | 8 mm | 4100 N / Dynamic load rating (radial) | ||||
atta mixing bowl | 67 mm | C0-Medium | 15x35x11 | Brass |
Replace Bearing of Breakfast cereals machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour mixer | 100 mm | 150 mm | 22,5 mm | 100x150x22.5 | ||||
flour mixer machine for bakery | 90 mm | 160 mm | 40 mm | 160x90x40 | ||||
flour mill attachment for mixer grinder | 180 mm | 320 mm | 52 mm | 180x320x52 | ||||
dough kneading machine 1kg | 45 mm | 120 mm | 29 mm | 45x120x29 | ||||
best atta kneader | Bearings with Housings | 100,5 mm | 60 | 139.5 mm | ||||
kitchenaid flour guard | 0.984 Inch | 25 Millimeter | 1.063 Inch | 27 Millimeter | T-Shaped | 52 | ||||
flour kneading machine price | 0.375 Inch | 9.525 Millimeter | 0.906 Inch | 23 Millimeter | 500F | 1.3 kN | ||||
flour dough maker | 260 mm | 440 mm | 144 mm | 0.313 Inch | 7.95 Millimeter | ||||
kitchenaid wheat grinder | 2.0000 in | 7.7969 in | 9.8125 in | 495 kN | ||||
flour blender machine | Yes (with retaining ring) | 70.2 kN | 48 mm | Seal | ||||
flour mixing machine 2kg | 495 kN | Not Split | Flanged | Periodic Lubrication -40 to +302 °F, Dry -40 to +752 | ||||
wheat mixing machine | 222,250 mm | 520,700 mm | 1,399 Kg | Two-Bolt Flange | ||||
flour kneader | Brass Cage | 1045 Carbon Steel | Dry 5;Dry Static 73.5;Periodic Lube 8;Periodic Lube Static 73.5 N/mm2 Dry 5;Dry Static 73.5;Periodic Lube 8;Periodic Lube Static 73.5 N/mm2 | Two-Bolt Flange | ||||
atta kneader machine price | 14.5 Inch / 368.3 Millimeter | Straight | 149 mm | 58 mm |
Customer Cases For Breakfast cereals machine For Factory In 2021 | |
---|---|
1 | Household breakfast machine in 3 in 1 Breakfast Makers Sale In Brazil |
2 | breakfast makers 3 in 1 multi-function breakfast sandwich maker breakfast cereal making machine For Sale Ethiopia |
3 | Breakfast Cereal Machine Breakfast Cereal Corn Flakes Making Machine Automatic Sale In Russia |
4 | 200kg/h Cornflakes Production Line\/Breakfast Cereal Corn Flakes Extruder Machine Sale In Brazil |
5 | 3 in 1 multi function breakfast maker machine with toast oven coffee pot frying pan For Sale Mexico |
6 | Manufacturer's hot selling three in one breakfast machine multifunctional micro automatic portable breakfast machine For Sale Ethiopia |
7 | High Automation Production Line Breakfast Snack Extruder Corn Cereal Flakes Making Machine For Sale Argentina |
8 | Twin Screw Extruder Snack food Processing Machinery Production Line breakfast cereals corn flakes making Machine Process In Argentina |
Customer Cases For health crisp corn flakes and morning cereal manufacturing equipment for sale For Factory In 2021 | |
---|---|
1 | Breakfast machine multi-function household cereal machine mini breakfast machine Process In India |
2 | multifunctional automatic corn flakes breakfast cereals machine Sale In Russia |
3 | hot sell multi purpose small household 3 1 breakfast making multifunction maker breakfast machine For Sale Singapore |
4 | small grains flattening pressing machinery/roller oatmeal wheat flakes cornflakes flattening making machine Sale In South Africa |
5 | Automatic breakfast cereal snacks extruder making machine production line Sale In Russia |
6 | mini puffed single screw cereal breakfast flakes snack fuffed rice corn pop food extruder machine Process In Russia |
health crisp corn flakes and morning cereal manufacturing equipment for sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
high quality corn flake make machinery/corn roster machinery | 1 Set | US$1808 | US$7792 |
Breakfast cereals inflated corn flakes machinery | 1 Set | US$1776 | US$7890 |
Best quality Breakfast cereal Corn flakes machinerys | 1 Set | US$1888 | US$6129 |
Breakfast Cereals Corn flakes inflating food | 1 Set | US$1967 | US$5425 |
CE Certified crisp Continuous Cereal Corn Flakes Extruder machinery | 1 Set | US$1473 | US$5835 |
Puffing Cereal Corn Flakes make machinery | 1 Set | US$1844 | US$5652 |
High automatic Roasted Breakfast Cereal Corn Flakes Extrusion machinery | 1 Set | US$1934 | US$6296 |
150kg/h full automatic Breakfast cereal/Corn Flakes processing line | 1 Set | US$1848 | US$6195 |
2014 Fully Automatic nutritious breakfast cereal corn flakes/chips make machinery | 1 Set | US$1793 | US$6194 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved