.
4.
Replace Seal of Breakfast cereals Kelloggs corn flake extruder machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
chapati flour mixer | 110 mm | 100 mm | 950 kN | 180 mm | ||||
atta kneading machine price | 19.05 mm | 21.5 mm | 10.1 kN | 100 | ||||
wheat mixing machine | 25 mm | 21.4 mm | 14 kN | 0,129 Kg | ||||
flour kneader | 108000 N | 0,3 mm | 9.9 mm | Clear Anodize | ||||
atta kneader machine price | 180 | 200 °C | 30 ~ 40 | Bearings with Housings | ||||
dough kneading machine 1kg | 14 kN | 1200 | [Aluminum Alloy] 2017 Aluminum Alloy | Bearings with Housings | ||||
flour mixing machine 2kg | 75.000 mm | 41.30 mm | 8 Days | Round Type | ||||
maida mixing machine price | 45 mm | 12 mm | 12 mm | 68 | ||||
kitchenaid flour guard | 180 mm | 74 mm | 74 mm | 99.55 % | ||||
cookwell instagrind service center | 64 mm | N/A | 74 mm | Sea-Water |
Replace Bearing of Breakfast cereals machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour dough maker | 670 mm | 500 mm | 128 mm | 1 Piece Solid | ||||
flour kneader | 980 mm | 670 mm | 136 mm | 0.771 | ||||
best atta kneader | 4.703 Inch | 119.456 Millimeter | 3.938 Inch | 100.025 Millimeter | 136 mm | 31171501 | ||||
flour mixer machine for bakery | 1.625 Inch | 41.275 Millimeter | 1.125 Inch | 28.575 Millimeter | 1.25 Inch | 31.75 Millimeter | 31171512 | ||||
kitchenaid flour guard | 5.118 Inch | 130 Millimeter | 3.346 Inch | 85 Millimeter | 1.732 Inch | 44 Millimeter | 31171531 | ||||
flour blender machine | 1.689 Inch | 42.9 Millimeter | 1.378 Inch | 35 Millimeter | 1.874 Inch | 47.6 Millimeter | 31171511 | ||||
flour mixing machine for home price | 4.031 Inch | 102.387 Millimeter | 3.438 Inch | 87.325 Millimeter | 3.75 Inch | 95.25 Millimeter | 31171511 | ||||
atta dough making machine | 4.5900 in | 2-7/16 in | 7.6300 in | Sanitizable | ||||
wheat mixing machine | 3.3460 in | 101.6 | 1 Rib Inner Ring and Outer Ring | 8482.40.00.00 | ||||
flour mixing machine 20kg | 7,145 mm | 25 Degree | 99.6 % | 500 mm | ||||
maida mixing machine price | 52,000 mm | 25,000 mm | 15,000 mm | Six-Bolt Piloted Flange | ||||
flour kneading machine price | 21 mm | 12 mm | 5 mm | 31171504 | ||||
mockmill kitchenaid grain mill attachment | 31171511 | 670 | 0.01 | 4.031 Inch | 102.387 Millimeter |
Customer Cases For Breakfast cereals machine For Factory In 2021 | |
---|---|
1 | Antronic hot selling household 7L oven multifunction 3 in 1 breakfast maker For Sale Argentina |
2 | Hot Sales Corn Flakes Breakfast Cereals Processing Line Corn Snacks Extruding Line Process In Russia |
3 | High Quality 3 in 1 three in one breakfast machine multifunctional breakfast machine breakfast cereal machine For Sale Mexico |
4 | Antronic hot selling household 7L oven multifunction 3 in 1 breakfast maker Sale In Turkey |
5 | Antronic hot selling household 7L oven multifunction 3 in 1 breakfast maker Sale In Malaysia |
6 | DL BREAKFAST MACHINE HOUSEHOLD THERE -IN -ONE MULTI-FUNCTION TOASTER SANDWICH ELECTRIC OVEN For Sale India |
Customer Cases For Breakfast cereals Kelloggs corn flake extruder machinery For Factory In 2021 | |
---|---|
1 | Jinan eagle breakfast cereals corn flakes snack food making machine Process In South Africa |
2 | Hot sale 3 in 1 breakfast machine home multi-function toaster toaster travel gift live toaster Breakfast Makers Process In South Africa |
3 | SUNPRING corn flakes maker cereal production line kelloggs coco pops breakfast cereal machine Process In Zimbabwe |
4 | Cornflakes Production Line/Breakfast Cereal Corn Flakes Extruder Machine For Sale India |
5 | Breakfast cereals instant porridge rice Corn Flakes Puff Making extruder Machines snack production line Process In Brazil |
6 | High performance puff breakfast cereal corn flakes extruding machine Sale In Argentina |
7 | Automatic cereal breakfast corn flakes snack food making machine Process In Ethiopia |
8 | hot sell multi purpose small household 3 1 breakfast making multifunction maker breakfast machine Sale In Russia |
Breakfast cereals Kelloggs corn flake extruder machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kelloggs corn flakes and cereal snacks make equipment /processing line | 1 Set | US$1995 | US$6998 |
Automatic Grain Corn Breakfast Cereal flake machinery | 1 Set | US$1674 | US$7744 |
Automatic twin screw breakfast cereals manufacture machinery | 1 Set | US$1564 | US$5917 |
CE Certificate Automatic Corn Flakes Manufacturing Equipments | 1 Set | US$1638 | US$5413 |
Capacity 120-500kg/h Full Automatic Corn Flakes machinery Production Line | 1 Set | US$1770 | US$5507 |
CE certification Automatic Cornflakes processing line | 1 Set | US$1029 | US$6605 |
Copyright © 2017 - 2023Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved