Model | New Condition rusk make machinery for sale ST-501 |
Bakeware Size | |
Capacity | 25-30lines/min |
machinery Dimension | L190*W80*H150cm |
Weight | 350KG |
Power | As Agreed |
3, Q: Where is your factory located? How can I visit there?
Replace Pump of New Condition rusk make machinery for sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour kneader | 200 mm | 95 mm | Spherical Roller Bearing | 600 | ||||
flour mixer machine for bakery | 4.09 Inch | 103.886 Millimeter | 2.559 Inch | 65 Millimeter | 0.0 | N/A | ||||
flour dough maker | HYDRACoRe70pHT-8038-46 | KM | 0.0 | N/A | ||||
maida mixing machine price | 1.102 Inch | 28 Millimeter | 0.472 Inch | 12 Millimeter | 0.0 | N/A | ||||
chapati flour mixer | 1.93 | Round | 0.0 | N/A | ||||
wheat mixing machine | 7.94 Inch | 201.676Millimeter | Felt Seal | 0.0 | N/A | ||||
atta dough making machine | 4.5000 to 5.5000 in | 1.2500 in | 4.5000 to 5.5000 in | Uncoated | ||||
dough kneading machine 1kg | 240 mm | 1.7500 in | MB38 | 7.94 Inch | 201.676Millimeter | ||||
kitchenaid flour mixer | 120mm | 85mm | http://www.consbrgs.com/ | C0-Medium | ||||
wheat flour mixing machine | 29 mm | For Lock Washer | C0-Medium | 101.6 | ||||
kitchenaid flour guard | 10.896 | 0.53 KGS | 101.6 | 2-14T |
New Condition rusk make machinery for sale Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine for home price | 45 mm | 75 mm | 199,3 mm | 101,6 | ||||
flour mixer machine for home | 36,5 mm | 199,3 mm | 101,6 mm | SKF | ||||
wheat mixer | 85 mm | 130 mm | 22 mm | 49,5 kN | ||||
atta kneader machine price | 5.512 Inch | 140 Millimeter | 8.268 Inch | 210 Millimeter | 2.087 Inch | 53 Millimeter | 49,5 kN | ||||
dough kneading machine 1kg | 0.3750 in | Steel | 19,5 kN | 11.2 kN | ||||
cookwell instagrind service center | N/A | 3.97 mm | SKF | USFCE 5000 | ||||
flour kneader | 2.9375 in | 5000 r/min | 8.7500 in | Bearings with Housings | ||||
flour dough maker | 70 | Complete with Outer and Inner Ring | 30 | 97.5 | ||||
atta mixing bowl | No | Max 250° | 140MM Bore; Straight Bore Profile; 210MM Outside Diameter; 53MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C3-Loose Int | Four-Bolt Piloted Flange | ||||
grain mill attachment | 2.087 Inch | 53 Millimeter | 15.8 | 45 mm | No | ||||
atta kneading machine price | 30,1625 mm | 62 mm | 48,4 mm | 19 mm | ||||
mockmill kitchenaid grain mill attachment | Case Hardened Carbon Steel | 6901 | Straight | -20 °C | ||||
flour kneading machine price | No | -20 °C | Round | USFCE 5000 |
Customer Cases For New Condition rusk make machinery for sale For Factory In 2021 | |
---|---|
1 | Complete Automatic Cookies Machine Line Small Cookie Biscuit Making Machine Hard and Soft Biscuit Production Line For Sale Zimbabwe |
2 | HY-1200 800kg/h Factory Price Full Automatic /Soft /Hard /Sandwiching Biscuits Making Machines Production Line Process In Argentina |
3 | Automatic cookie making machine price / Cookie Baking Equipment Processing Line / Soft hard Cookie production line For Sale Morocco |
4 | BCQ480 Fully Automatic Biscuit/Cracker Making Machine Biscuits Production Line Process In Mexico |
5 | Factory Customized Automatic Electric Biscuit Making Hard Biscuit Production Line Sale In Ethiopia |
6 | High Productivity Waffle Biscuit Machine / Soft Wafer Production Line / Soft Waffle Baking Equipment Process In Zimbabwe |
7 | Xinxiang Yuji Food Machinery hard and soft biscuit production line for food industry Sale In Zimbabwe |
8 | Making Machine Candy Pectin Gummy Bear Making Machine Line For Making Candy single/double Color Sale In Nigeria |
Customer Case Of Soft and Hard Biscuit production line At 2021 | |
---|---|
1 | Best price multifunctional Automatic Gas Oven Hard /Soft Biscuit Production Line Sale In United Arab Emirates |
2 | Making Machine Candy Pectin Gummy Bear Making Machine Line For Making Candy single/double Color Sale In Mexico |
3 | hard soft soda biscuit making machine on sale Sale In Greece |
4 | Biscuit Line Soft Hard Production Hard Biscuit Making Machine Automatic Biscuit Making Machine Price Processing Line Soft Hard Biscuit Production Line For Sale Zimbabwe |
5 | 1500kg/h commercial biscuit machine manufacturer production line hard and soft cracker biscuit making machine price bangladesh Sale In Mexico |
6 | High quality full automatic small soft biscuit making machine biscuit production line price / biscuit making machine Sale In Nigeria |
New Condition rusk make machinery for sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Biscuit production line /Coolie Biscuit forming machinery | 1 Set | US$1897 | US$6244 |
Fish cake and small cookies make machinery | 1 Set | US$1344 | US$6715 |
Small macaron make machinery /Small Biscuit make machinery | 1 Set | US$1684 | US$5447 |
150-200kg/h chocolate wide output range small Biscuit make machinery manufactures | 1 Set | US$1657 | US$7167 |
Italy Biscuit machinerys st--510 | 1 Set | US$1973 | US$5565 |
China made Biscuit make machinery/Biscuit production line on hot sale | 1 Set | US$1347 | US$7017 |
ST-510 Automatic Baumku make machinery | 1 Set | US$1005 | US$5664 |
Copyright © 2017 - 2025Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved