ST-305 Square Cake Cutter/Round Cake Cutting machinery |
|
|
|
(1)
3, Q: Where is your factory located? How can I visit there?
Replace Pump of ST-305 Square Cake Cutter/Round Cake Cutting machinery Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 20kg | 90 mm | 190 mm | 745 kN | 64 mm | ||||
flour mixing machine for home price | 15 mm | 35 mm | 8,5 kN | 15,9 mm | ||||
atta kneading machine price | 50,8 mm | 16.4 | 71,6 kN | 66 mm | ||||
atta dough making machine | 280 mm | 500 mm | 1140 kN | 80 mm | ||||
best atta kneader | 95 mm | 200 mm | 167 kN | 45 mm | ||||
grain mill attachment | 17.46 mm | 167 kN | 9.55 kN | 22 mm | ||||
flour kneading machine price | 3.438 Inch | 87.325 Millimeter | 4.03 Inch | 102.362 Millimeter | 309.563 mm | 1.22 Inch | 31 Millimeter | ||||
flour blender machine | 2.362 Inch | 60 Millimeter | 5.118 Inch | 130 Millimeter | Lock Washer (PL52) | 1.22 Inch | 31 Millimeter | ||||
flour kneader | 9.4375 in | 2.5 mm | Open | 50,8 | ||||
atta mixing bowl | 35 | 33 mm | 1680 kN | 113 | ||||
flour mill attachment for mixer grinder | 130 mm | 230 mm | 2.5 mm | 64 mm | ||||
atta kneader machine price | Double Row | Cast Steel | -40 °C | Lock Washer (PL52) |
ST-305 Square Cake Cutter/Round Cake Cutting machinery Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
dough kneading machine 1kg | 4 mm | 8 mm | 0,395 kN | 3 mm | ||||
cookwell instagrind service center | 25 mm | 40 mm | 6,4 kN | 16 mm | ||||
atta mixing bowl | 34.925 mm | 65.088 mm | 46,5 kN | 18.288 mm | ||||
flour blender machine | 600 mm | 730 mm | 1050 kN | 60 mm | ||||
mockmill kitchenaid attachment | 2 Inch | 50.8 Millimeter | 0 Inch | 0 Millimeter | Pillow Block | 1.438 Inch | 36.525 Millimeter | ||||
best atta kneader | 3.937 Inch | 100 Millimeter | 4.13 Inch | 104.902 Millimeter | 40 | 4.921 Inch | 125 Millimeter | ||||
atta dough making machine | 2 Inch | 50.8 Millimeter | 51,5 Kg | Side Mount | 15 mm | ||||
chapati flour mixer | 1.9375 in | 7500 r/min | 23400 lb | 61 000 r/min | ||||
flour mixing machine 20kg | 3-1/4 in | 88,9 mm | 8.3 | 42,9 mm | ||||
wheat flour mixing machine | 1.191 | 0,46 Kg | 0.138 | 01B304EX | ||||
flour mixer machine for home | 12 mm | Powder Coated | 34.925 | 12 mm | ||||
wheat mixing machine | 31.75 mm | Cast Iron | Cast Iron | 42,9 mm | ||||
mockmill kitchenaid grain mill attachment | 10 mm | 30 mm | 9 mm | 9 mm | ||||
flour mixing machine 2kg | 6,4 kN | ZT6000 | 4 ° | Bearing |
Customer Cases For ST-305 Square Cake Cutter/Round Cake Cutting machinery For Factory In 2021 | |
---|---|
1 | Fully Automatic Industrial Cracker Hard and Soft Biscuit Production Line Price For Sale Turkey |
2 | Complete hard and soft biscuit production line forming machine Sale In Zimbabwe |
3 | Golden Bake Automatic Stainless Steel Salt Sugar Sprinkler For Soft And Hard Biscuit Production Line Process In Mexico |
4 | Factory Customized Automatic Electric Biscuit Making Hard Biscuit Production Line Process In Zimbabwe |
5 | hard soft soda biscuit making machine on sale Sale In Egypt |
6 | Hard And Soft Biscuit Processing Production Line Cookies Depositor Machine Process In Brazil |
Customer Case Of Soft and Hard Biscuit production line At 2021 | |
---|---|
1 | Industrial Small Soft Biscuit Making Machine Biscuit Production Line price For Sale Morocco |
2 | Industrial Cookie Making Soft And Hard Biscuit Production Line Automatic Process In Sri Lanka |
3 | Dog bone biscuit making machine for making hard biscuit or soft biscuit Process In Algeria |
4 | 400kg/h Cracker Soda Biscuit Machine Hard And Soft Biscuit Make Machine Production Line Price Manufacturer Finger Biscuit Maker For Sale Greece |
5 | SKYWIN Automatic Hard And Soft Biscuit Machine Production Line Process In Brazil |
6 | Industrial Automatic Biscuits Making Machinery Automatic Biscuit Production Line Small Scale Biscuit Production Line Sale In Algeria |
ST-305 Square Cake Cutter/Round Cake Cutting machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Muffine Maker machinery/Cake slicer | 1 Set | US$1589 | US$6861 |
Component for automatic kinds of Biscuits machinery | 1 Set | US$1840 | US$6914 |
Practicability bakery Biscuit machinerys | 1 Set | US$1962 | US$6395 |
ST-401 ultrasonic cheese LDicing machinery | 1 Set | US$1321 | US$5997 |
automatic afc Biscuits make machinery in China | 1 Set | US$1323 | US$6382 |
Muti-functional Gateau make machinery | 1 Set | US$1382 | US$6833 |
100kg/h Stainless steel automatic Biscuit make machinery manufactures | 1 Set | US$1374 | US$7239 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved