Condition:New | Place of Origin:Shandong, China (Mainland) |
Brand Name:LD | Model Number:DC225/DC400 |
Application:Biscuit | Voltage:220V/380V/415V/440V 50HZ/60H |
Power(W):28kw | Weight:1000kg |
Dimension(L*W*H):18m*1.2 m*1.5m | Certification:CE.ISO |
Warranty:12 months | After-sales Service Provided:Engineers available to service overseas |
Model:DCB225 .DCB400 | Output:50-60kg/h 100kg/h 150-200kg/h |
Function:Processing hard and soft buscuit | Typy:fully automatic |
electrical equipment: | biscuit cookies processing:Easy operation |
Basic formula:Provide by Seller | Biscuit Shape:Can be changing |
biscuit plant material:stainless steel |
biscuits make machinery
CinLD
:-87221102
160161()
:cinLDhappy828
: xue1990115
1933162072
:[email protected]
biscuit make machinery price ,biscuit production line price,small biscuit machinery , biscuit manufacturing plant machinery for make biscuit ,biscuit make machinery industrial ,biscuit processing machinery ,biscuit factory machinery ,small scale biscuit machinery
Replace Pump of 100kg/h Automatic small scale Biscuit machinery factory price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat mixer | 30 mm | 47 mm | 0,02 Kg | 3 mm | ||||
flour kneader | 12 mm | Cast Steel | 0.83 kg | 34 mm | ||||
atta kneader machine price | 17 mm | 4 x 3/4-10 UNC | 0.555 | Flanged | ||||
flour kneading machine price | 1.969 Inch | 50 Millimeter | 3.14 Inch | 79.756 Millimeter | 6.356 | 19 mm | ||||
flour mixing machine 2kg | No Pilot | -40 °C | 141.203 | 8483.20.40.80 | ||||
kitchenaid wheat grinder | 4 Bolt Round Flange Block; 50MM Bore; 148MM Bolt Circle; 103.378MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 79.756MM Length Thru Bore; Relubricatable; Double Li | Yes | - | 149,000 N | ||||
grain mill attachment | 65 mm | 120 mm | 4.07 Inch | 103.378 Millimeter | 31 mm | ||||
best atta kneader | 30 | 4.07 Inch | 103.378 Millimeter | 90 mm | Spherical Roller Bearing | ||||
maida mixing machine price | 6 Inch | 8 Inch | 179.375 mm | 1 Inch | ||||
atta kneading machine price | 50,8 mm | 90 mm | SAW 534 | 29 mm | ||||
cookwell instagrind service center | FE204N- | 43,5 kN | 10 mm | 30x47x11 | ||||
dough kneading machine 1kg | 38,1 mm | 65,088 mm | 120 mm | 18,288 mm | ||||
flour dough maker | 19,812 mm | Open Type | 37.306 mm | 0,057 Kg |
100kg/h Automatic small scale Biscuit machinery factory price Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour mixing machine | 14 mm | 21 mm | 0,62 kN | Stainless Steel Garter | ||||
atta kneading machine price | 4,763 mm | 15,875 mm | 25.188 Inch / 639.775 Millimeter | 15,875 | ||||
atta dough making machine | 36,512 mm | 81 | 79,5 kN | 28,575 mm | ||||
flour kneading machine price | 75 | 81 | 40,5 kN | 50 | ||||
mockmill kitchenaid attachment | 55 mm | 80 mm | 16,6 kN | 13 mm | ||||
atta kneader machine price | 60 mm | 110 mm | 55 mm | 22 mm | ||||
maida mixing machine price | 2.688 Inch | 68.275 Millimeter | 4.18 Inch | 106.172 Millimeter | 48,5 mm | 3.75 Inch | 95.25 Millimeter | ||||
flour mixing machine 2kg | 2 Seals | 10.4 Inch | 264.2 Millimeter | 0,007 lbs / Weight | 8100 r/min | ||||
wheat mixing machine | Cast Iron | 9.44 Inch | 239.776Millimeter | 4.08 Hz | 15,875 mm | ||||
kitchenaid flour guard | 120 mm | 200 mm | 14,1 kN | 62 mm | ||||
flour mill attachment for mixer grinder | 25 | Ball Bearing | 44,5 mm | 520 kN | ||||
wheat mixer | 110 mm | 15,875 mm | 3/4 Inch | 50 mm | ||||
kitchenaid wheat grinder | Contact Seal | 50 | 10.4 Inch | 264.2 Millimeter | 75 mm |
Customer Cases For 100kg/h Automatic small scale Biscuit machinery factory price For Factory In 2021 | |
---|---|
1 | High Productivity Waffle Biscuit Machine / Soft Wafer Production Line / Soft Waffle Baking Equipment Process In United Arab Emirates |
2 | biscuit making machine/cookie production line soft and hard biscuit machinery from factory price Process In Algeria |
3 | Shanghai HG Automatic Hard And Soft Biscuit Machine Production Line Process In South Africa |
4 | Wafer biscuit machine production line For Sale Zimbabwe |
5 | BCQ480 Fully Automatic Biscuit/Cracker Making Machine Biscuits Production Line Process In Greece |
6 | Fully Automatic Biscuit Production Line High Quality Competitive Price Hard and Soft Biscuit Making Machine For Sale Ethiopia |
7 | Small soft biscuit making machine production line Process In Greece |
Customer Case Of Soft and Hard Biscuit production line At 2021 | |
---|---|
1 | XYD-003 Biscuit sandwich beans machine,manufacturing machines production line Sale In Morocco |
2 | Automatic soft & hard bun nuts saltine cream crackers wholemeal club crackers biscuit production line oven Process In Greece |
3 | Industrial Small Soft Biscuit Making Machine Biscuit Production Line price For Sale Morocco |
4 | Automatic Cream Jam Filling Biscuit Sandwich Machine For Biscuit Production Line For Sale Ethiopia |
5 | Hard And Soft Biscuit Making Machine Process In Brazil |
6 | 800kg per shift biscuit production line Sale In Greece |
7 | 400kg/h Cracker Soda Biscuit Machine Hard And Soft Biscuit Make Machine Production Line Price Manufacturer Finger Biscuit Maker Sale In Sri Lanka |
100kg/h Automatic small scale Biscuit machinery factory price Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
150-200kg/h chocolate Biscuit machinery manufacturers | 1 Set | US$1496 | US$6517 |
competitive price automatic crepe cake make machinery | 1 Set | US$1253 | US$7586 |
ST305 Automatic Cake slicer machinery On Sale | 1 Set | US$1081 | US$6368 |
ST-305 Square Cake Cutter/Round Cake Cutting machinery | 1 Set | US$1333 | US$7843 |
100kg/h Automatic machinery for make Biscuit | 1 Set | US$1418 | US$5615 |
Bakery equipment LDonge cake cutting machinery | 1 Set | US$1242 | US$7352 |
ST-501 Cookie Stamp | 1 Set | US$1682 | US$5117 |
muffin processing cake maker machinery | 1 Set | US$1983 | US$5259 |
100kg/h soft and hard machinery for make Biscuit factory price | 1 Set | US$1281 | US$7609 |
ST-510 Tiramisu cake make/deposit machinery | 1 Set | US$1502 | US$6138 |
Copyright © 2017 - 2024Jinan ADO Food Machinery Co.,Ltd. All Rights Reserved